Impact of user-centered water monitoring, prediction and early warning system (et - monitoring) for informed anticipatory action in Borana zone, Ethiopia: Implication for improving pastoral livelihoods and building resilience
cg.authorship.types | CGIAR single centre | en |
cg.contributor.affiliation | International Center for Tropical Agriculture | en |
cg.contributor.affiliation | Ethiopian Institute of Agricultural Research | en |
cg.contributor.donor | Gates Foundation | en |
cg.contributor.initiative | Climate Resilience | |
cg.coverage.country | Ethiopia | |
cg.coverage.iso3166-alpha2 | ET | |
cg.coverage.region | Africa | |
cg.coverage.region | Eastern Africa | |
cg.coverage.region | Sub-Saharan Africa | |
cg.creator.identifier | Sintayehu Dejene: 0000-0002-5677-7324 | |
cg.creator.identifier | Getachew Tegegne: 0000-0002-7557-5699 | |
cg.creator.identifier | Dessalegn Molla Ketema: 0009-0008-5685-9216 | |
cg.creator.identifier | Evan Girvetz: 0000-0002-1062-9764 | |
cg.subject.actionArea | Resilient Agrifood Systems | |
cg.subject.alliancebiovciat | AGRICULTURE | en |
cg.subject.impactArea | Climate adaptation and mitigation | |
cg.subject.sdg | SDG 13 - Climate action | en |
dc.contributor.author | Dejene, Sintayehu W. | en |
dc.contributor.author | Alemayehu, Sintayehu | en |
dc.contributor.author | Abdulhamid, Numery | en |
dc.contributor.author | Tegegne, Getachew | en |
dc.contributor.author | Molla, Dessalegn | en |
dc.contributor.author | Tesfaye, Lidiya | en |
dc.contributor.author | Gebre, Liyuneh | en |
dc.contributor.author | Doyo, Jaldesa | en |
dc.contributor.author | Girvetz, Evan | en |
dc.date.accessioned | 2025-04-14T09:22:26Z | en |
dc.date.available | 2025-04-14T09:22:26Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/174165 | |
dc.title | Impact of user-centered water monitoring, prediction and early warning system (et - monitoring) for informed anticipatory action in Borana zone, Ethiopia: Implication for improving pastoral livelihoods and building resilience | en |
dcterms.abstract | The User-Centered Water Monitoring, Prediction, and Early Warning System (ET-Monitoring) in Borana Zone, Ethiopia, has played a transformative role in addressing water scarcity challenges. By providing near real-time data on water levels, availability, and waterpoint status, the system has enabled pastoral communities, policymakers, and stakeholders to take informed, anticipatory actions to mitigate the impacts of water shortages. Key interventions, such as relocating livestock to alternative water sources and coordinating emergency water trucking, have significantly reduced livestock losses, maintained livestock health and productivity, and ensured food and water security. The system's success in Borana Zone is evident in various case studies, including Haro Dimitu, Dambi-Korba, Jilo Dhokicha, Liban Jatan, Haro Bake, and Haro Dingamo water points, where early warnings allowed communities to take proactive steps, improving resilience. The system has proven crucial in reducing water scarcity impacts, enhancing livelihoods, and strengthening community resilience. The report highlights the system’s potential for scaling to other pastoral areas in Ethiopia to maximize its impact and build broader climate resilience. | en |
dcterms.accessRights | Open Access | |
dcterms.bibliographicCitation | Dejene, S.W.; Alemayehu, S.; Abdulhamid, N.; Tegegne, G.; Molla, D.; Tesfaye, L.; Gebre, L.; Doyo, J.; Girvetz, E. (2025) Impact of user-centered water monitoring, prediction and early warning system (et - monitoring) for informed anticipatory action in Borana zone, Ethiopia: Implication for improving pastoral livelihoods and building resilience. 40 p. | en |
dcterms.extent | 40 p. | en |
dcterms.issued | 2025-03 | |
dcterms.language | en | |
dcterms.license | CC0-1.0 | |
dcterms.subject | resilience-resilience to shocks and crises | en |
dcterms.subject | early warning systems | en |
dcterms.subject | pastoral society-pastoral community | en |
dcterms.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impact of User-Centered Water Monitoring System.pdf
- Size:
- 2.35 MB
- Format:
- Adobe Portable Document Format