A new conceptual framework for integrating earth observation in large-scale wetland management in East Africa
cg.contributor.donor | German Aerospace Center | en_US |
cg.contributor.donor | Federal Ministry for Economic Affairs and Energy, Germany | en_US |
cg.coverage.country | Rwanda | en_US |
cg.coverage.iso3166-alpha2 | RW | en_US |
cg.coverage.region | Eastern Africa | en_US |
cg.creator.identifier | Sander J. Zwart: 0000-0002-5091-1801 | en_US |
cg.identifier.doi | https://doi.org/10.1007/s13157-021-01468-9 | en_US |
cg.identifier.iwmilibrary | H050718 | en_US |
cg.identifier.url | https://link.springer.com/content/pdf/10.1007/s13157-021-01468-9.pdf | en_US |
cg.isijournal | ISI Journal | en_US |
cg.issn | 0277-5212 | en_US |
cg.issue | 7 | en_US |
cg.journal | Wetlands | en_US |
cg.reviewStatus | Peer Review | en_US |
cg.volume | 41 | en_US |
dc.contributor.author | Steinbach, S. | en_US |
dc.contributor.author | Cornish, N. | en_US |
dc.contributor.author | Franke, J. | en_US |
dc.contributor.author | Hentze, K. | en_US |
dc.contributor.author | Strauch, A. | en_US |
dc.contributor.author | Thonfeld, F. | en_US |
dc.contributor.author | Zwart, Sander J. | en_US |
dc.contributor.author | Nelson, A. | en_US |
dc.date.accessioned | 2021-10-14T04:32:57Z | en_US |
dc.date.available | 2021-10-14T04:32:57Z | en_US |
dc.identifier.uri | https://hdl.handle.net/10568/115401 | en_US |
dc.title | A new conceptual framework for integrating earth observation in large-scale wetland management in East Africa | en_US |
dcterms.abstract | Wetlands are abundant across the African continent and provide a range of ecosystem services on different scales but are threatened by overuse and degradation. It is essential that national governments enable and ensure the sustainable use of wetland resources to maintain these services in the long run. As informed management decisions require reliable, up-to-date, and large coverage spatial data, we propose a modular Earth observation-based framework for the geo-localisation and characterization of wetlands in East Africa. In this study, we identify four major challenges in spatial data supported wetland management and present a framework to address them. We then apply the framework comprising Wetland Delineation, Surface Water Occurrence, Land Use/Land Cover classification and Wetland Use Intensity for the whole of Rwanda and evaluate the ability of these layers to meet the identified challenges. The layers’ spatial and temporal characteristics make them combinable and the information content, of each layer alone as well as in combination, renders them useful for different wetland management contexts. | en_US |
dcterms.accessRights | Open Access | en_US |
dcterms.available | 2021-10-04 | en_US |
dcterms.bibliographicCitation | Steinbach, S.; Cornish, N.; Franke, J.; Hentze, K.; Strauch, A.; Thonfeld, F.; Zwart, Sander J.; Nelson, A. 2021. A new conceptual framework for integrating earth observation in large-scale wetland management in East Africa. Wetlands, 41(7):93. [doi: https://doi.org/10.1007/s13157-021-01468-9] | en_US |
dcterms.extent | 93 | en_US |
dcterms.issued | 2021-10 | en_US |
dcterms.language | en | en_US |
dcterms.license | CC-BY-4.0 | en_US |
dcterms.publisher | Springer | en_US |
dcterms.subject | wetlands | en_US |
dcterms.subject | environmental management | en_US |
dcterms.subject | earth observation satellites | en_US |
dcterms.subject | sustainable use | en_US |
dcterms.subject | food security | en_US |
dcterms.subject | environmental protection | en_US |
dcterms.subject | surface water | en_US |
dcterms.subject | land use | en_US |
dcterms.subject | land cover | en_US |
dcterms.subject | ecosystems | en_US |
dcterms.subject | large scale systems | en_US |
dcterms.subject | decision making | en_US |
dcterms.subject | spatial data | en_US |
dcterms.subject | ecology | en_US |
dcterms.type | Journal Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: