The potential of Cambodia’s solar technology market to support farmer-led irrigation
cg.contributor.affiliation | International Water Management Institute | en_US |
cg.contributor.affiliation | Royal University of Agriculture | en_US |
cg.contributor.affiliation | International Rice Research Institute | en_US |
cg.coverage.country | Cambodia | en_US |
cg.coverage.iso3166-alpha2 | KH | en_US |
cg.creator.identifier | Thai Minh: 0000-0002-8345-6825 | en_US |
cg.creator.identifier | Paul Pavelic: 0000-0003-0975-9884 | en_US |
cg.creator.identifier | Rica Joy Flor: 0000-0002-9047-0692 | en_US |
cg.identifier.iwmilibrary | H053197 | en_US |
cg.identifier.project | IWMI - D0501 | en_US |
cg.identifier.url | https://www.rural21.com/english/a-closer-look-at/detail/article/the-potential-of-cambodias-solar-technology-market-to-support-farmer-led-irrigation.html | en_US |
cg.reviewStatus | Peer Review | en_US |
dc.contributor.author | Minh, Thai Thi | en_US |
dc.contributor.author | Buntong, B. | en_US |
dc.contributor.author | Pavelic, Paul | en_US |
dc.contributor.author | Hin, L. | en_US |
dc.contributor.author | Flor, R. J. | en_US |
dc.date.accessioned | 2024-11-14T04:41:30Z | en_US |
dc.date.available | 2024-11-14T04:41:30Z | en_US |
dc.identifier.uri | https://hdl.handle.net/10568/159714 | en_US |
dc.title | The potential of Cambodia’s solar technology market to support farmer-led irrigation | en_US |
dcterms.abstract | Traditional irrigation systems in Cambodia, such as reservoirs, as well as river and canal systems, have limitations, leading to the emergence of farmer-led irrigation management. Meanwhile, solar irrigation has gained attention as a solution. However, challenges exist in matching demand with supply, as the solar irrigation market structure in Cambodia is monopolistic and limited in product choices. This article highlights the need for evidence-based targeting, stronger market demand-supply linkages, innovative marketing strategies and financing solutions to enable the uptake of solar irrigation and expand its potential benefits to farmers. | en_US |
dcterms.accessRights | Open Access | en_US |
dcterms.bibliographicCitation | Minh, Thai Thi; Buntong, B.; Pavelic, Paul; Hin, L.; Flor, R. J. 2024. The potential of Cambodia’s solar technology market to support farmer-led irrigation. Rural 21. https://www.rural21.com/english/a-closer-look-at/detail/article/the-potential-of-cambodias-solar-technology-market-to-support-farmer-led-irrigation.html | en_US |
dcterms.issued | 2024-10-11 | en_US |
dcterms.language | en | en_US |
dcterms.license | Copyrighted; all rights reserved | en_US |
dcterms.publisher | DLG-Verlag GmbH | en_US |
dcterms.subject | solar powered irrigation systems | en_US |
dcterms.subject | farmer-led irrigation | en_US |
dcterms.subject | irrigation management | en_US |
dcterms.subject | irrigation technology | en_US |
dcterms.subject | market demand | en_US |
dcterms.subject | innovation | en_US |
dcterms.subject | financing | en_US |
dcterms.type | Opinion Piece | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: