HIV/AIDS Mortality and the Role of Woodland Resources in the Maintenance of Household Food Security in a Rural District of South Africa
cg.authorship.types | CGIAR single centre | en |
cg.identifier.project | IFPRI - Poverty, Health, and Nutrition Division | |
cg.reviewStatus | Internal Review | en |
dc.contributor.author | Twine, Wayne | en |
dc.contributor.author | Hunter, Lori | en |
dc.date.accessioned | 2024-11-21T09:58:21Z | en |
dc.date.available | 2024-11-21T09:58:21Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/161800 | |
dc.title | HIV/AIDS Mortality and the Role of Woodland Resources in the Maintenance of Household Food Security in a Rural District of South Africa | en |
dcterms.abstract | This study examined food security among HIV/AIDS-impacted households (compared to non-HIV/AIDS-impacted households) in rural South Africa, with a particular focus on the role of savanna woodland resources (e.g. wild foods) in shaping household resilience following the death of a prime-age adult. The study was conducted in the Agincourt health and demographic surveillance site in the rural north-east of South Africa. A cross-sectional survey was conducted in 290 rural households in May and June 2006. | en |
dcterms.accessRights | Open Access | |
dcterms.bibliographicCitation | Twine, Wayne; Hunter, Lori. 2008. HIV/AIDS Mortality and the Role of Woodland Resources in the Maintenance of Household Food Security in a Rural District of South Africa. | en |
dcterms.extent | 42 p. | en |
dcterms.issued | 2008 | |
dcterms.language | en | |
dcterms.replaces | https://ebrary.ifpri.org/digital/collection/p15738coll2/id/128378 | en |
dcterms.subject | HIV infections | en |
dcterms.subject | infectious diseases | en |
dcterms.subject | households | en |
dcterms.subject | food security | en |
dcterms.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 128589.pdf
- Size:
- 147.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- Report