Financial access of midstream agricultural firms in Africa: Evidence from the LSMS-ISA and World Bank enterprise surveys
cg.contributor.affiliation | International Food Policy Research Institute | en |
cg.contributor.donor | Bill & Melinda Gates Foundation | en |
cg.contributor.donor | CGIAR Trust Fund | en |
cg.coverage.region | Africa | |
cg.creator.identifier | Alan de Brauw: 0000-0002-5045-8939 | |
cg.creator.identifier | Kate Ambler: 0000-0001-6277-0930 | |
cg.creator.identifier | Sylvan Herskowitz: 0000-0003-3758-4524 | |
cg.creator.identifier | Cristhian Pulido: 0000-0002-4851-2318 | |
cg.howPublished | Formally Published | en |
cg.identifier.doi | https://doi.org/10.2499/p15738coll2.135932 | en |
cg.identifier.project | IFPRI - Digital Financial Services Adoption | |
cg.identifier.project | IFPRI - Markets, Trade, and Institutions Division | |
cg.identifier.publicationRank | Not ranked | |
cg.number | 2125 | en |
cg.place | Washington, DC | en |
cg.reviewStatus | Internal Review | en |
dc.contributor.author | Ambler, Kate | en |
dc.contributor.author | de Brauw, Alan | en |
dc.contributor.author | Herskowitz, Sylvan | en |
dc.contributor.author | Pulido, Cristhian | en |
dc.date.accessioned | 2023-01-22T18:18:59Z | en |
dc.date.available | 2023-01-22T18:18:59Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/127801 | |
dc.title | Financial access of midstream agricultural firms in Africa: Evidence from the LSMS-ISA and World Bank enterprise surveys | en |
dcterms.abstract | The midstream of agricultural value chains are rapidly changing in response to shifting domestic and international demand. While the performance of this segment may have important implications for the entire sector, evidence on midstream actors and their financial needs remain thin. We use data from both the Living Standards Measurement Study – Integrated Surveys on Agriculture and the World Bank Enterprise Survey from seven African countries to identify these agricultural midstream firms and assess their access to formal credit, comparing them to other, non-agricultural midstream firms. We find that the identified agricultural midstream firms are larger and more productive than their non-agricultural midstream counterparts and are less likely to report barriers to accessing credit, though overall access levels remain low. Among agricultural midstream firms, those owned or managed by women are more likely to report barriers to accessing credit. Taken together, these findings help build our understanding about the financial needs of micro-, small-, and medium-size enterprises in the agricultural midstream. | en |
dcterms.accessRights | Open Access | |
dcterms.available | 2022 | |
dcterms.bibliographicCitation | Ambler, Kate; de Brauw, Alan; Herskowitz, Sylvan; and Pulido, Cristhian. 2022. Financial access of midstream agricultural firms in Africa: Evidence from the LSMS-ISA and World Bank enterprise surveys. IFPRI Discussion Paper 2125. Washington, DC: International Food Policy Research Institute (IFPRI). https://doi.org/10.2499/p15738coll2.135932. | en |
dcterms.extent | 24 p. | en |
dcterms.isPartOf | IFPRI Discussion Paper | en |
dcterms.issued | 2022-06-02 | |
dcterms.language | en | |
dcterms.publisher | International Food Policy Research Institute | en |
dcterms.replaces | https://ebrary.ifpri.org/digital/collection/p15738coll2/id/135932 | en |
dcterms.subject | financial institutions | en |
dcterms.subject | agro-industry | en |
dcterms.subject | world bank | en |
dcterms.subject | surveys | en |
dcterms.subject | value chains | en |
dcterms.subject | demand | en |
dcterms.subject | credit | en |
dcterms.subject | enterprises | en |
dcterms.subject | small and medium enterprises | en |
dcterms.subject | finance | en |
dcterms.subject | small enterprises | en |
dcterms.type | Working Paper |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ifpridp02125.pdf
- Size:
- 948.42 KB
- Format:
- Adobe Portable Document Format
- Description:
- Discussion Paper