Response of soil biodiversity and crop productivity to liming in acidic soil of organic tea plantations in Northern Vietnam
cg.authorship.types | CGIAR and advanced research institute | en |
cg.contributor.affiliation | International Center for Tropical Agriculture | en |
cg.contributor.affiliation | Centre de Coopération Internationale en Recherche Agronomique pour le Développement | en |
cg.contributor.affiliation | Chinese Academy of Tropical Agricultural Sciences | en |
cg.contributor.affiliation | The Northern Mountainous Agriculture and Forestry Science Institute | en |
cg.contributor.affiliation | University de Montpellier | en |
cg.contributor.affiliation | Hung Vuong University | en |
cg.contributor.affiliation | SFM Agribusiness Pty Ltd. | en |
cg.coverage.country | Vietnam | |
cg.coverage.iso3166-alpha2 | VN | |
cg.coverage.region | Asia | |
cg.coverage.region | South-eastern Asia | |
cg.creator.identifier | Viet San: 0000-0003-2260-1264 | en |
cg.creator.identifier | Jean Trap: 0000-0002-9269-1296 | en |
cg.creator.identifier | Marsden, Claire: 0000-0003-0959-5138 | en |
cg.creator.identifier | Agnès Robin: 0000-0003-3044-2304 | en |
cg.creator.identifier | Degrune, Florine: 0000-0002-3409-5859 | en |
cg.creator.identifier | Nguyen, Van Huy: 0000-0001-8556-1955 | en |
cg.creator.identifier | Lambert Brau: 0000-0001-7105-8339 | en |
cg.creator.identifier | didier lesueur: 0000-0002-6694-0869 | en |
cg.identifier.doi | https://doi.org/10.1016/j.temicr.2025.100007 | en |
cg.isijournal | ISI Journal | en |
cg.issn | 0048-9697 | en |
cg.issue | 2 | en |
cg.journal | Total Environment Microbiology | en |
cg.reviewStatus | Peer Review | en |
cg.subject.actionArea | Resilient Agrifood Systems | |
cg.subject.alliancebiovciat | AGRICULTURE | en |
cg.subject.alliancebiovciat | BIODIVERSITY | en |
cg.subject.alliancebiovciat | CONSERVATION AND USE | en |
cg.subject.alliancebiovciat | LAND USE | en |
cg.subject.alliancebiovciat | SOIL HEALTH | en |
cg.subject.impactArea | Environmental health and biodiversity | |
cg.subject.sdg | SDG 2 - Zero hunger | en |
cg.subject.sdg | SDG 13 - Climate action | en |
cg.volume | 1 | en |
dc.contributor.author | Le, Viet San | en |
dc.contributor.author | Herrmann, Laetitia | en |
dc.contributor.author | Nguyen, Thi Binh | en |
dc.contributor.author | Trap, Jean | en |
dc.contributor.author | Marsden, Claire | en |
dc.contributor.author | Robin, Agnès | en |
dc.contributor.author | Degrune, Florine | en |
dc.contributor.author | Nguyen, Van Huy | en |
dc.contributor.author | Bräu, Lambert | en |
dc.contributor.author | Lesueur, Didier | en |
dc.date.accessioned | 2025-04-16T12:20:55Z | en |
dc.date.available | 2025-04-16T12:20:55Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/174223 | |
dc.title | Response of soil biodiversity and crop productivity to liming in acidic soil of organic tea plantations in Northern Vietnam | en |
dcterms.accessRights | Open Access | |
dcterms.available | 2025-03-31 | en |
dcterms.bibliographicCitation | Le, V.S.; Herrmann, L.; Nguyen, T.B.; Trap, J.; Marsden, C.; Robin, A.; Degrune, F.; Nguyen, V.H.; Bräu, L.; Lesueur, D. (2025) Response of soil biodiversity and crop productivity to liming in acidic soil of organic tea plantations in Northern Vietnam. Total Environment Microbiology 1(2): 100007. ISSN: 0048-9697 | en |
dcterms.extent | 100007 | en |
dcterms.issued | 2025-04-02 | en |
dcterms.language | en | |
dcterms.license | CC-BY-NC-ND-4.0 | |
dcterms.publisher | Elsevier | en |
dcterms.subject | land use | en |
dcterms.subject | organic agriculture | en |
dcterms.subject | soil quality-soil health | en |
dcterms.subject | liming | en |
dcterms.subject | soil fauna | en |
dcterms.type | Journal Article |
Files
Original bundle
1 - 1 of 1