Exploring the significance of treated wastewater reuse in urban agriculture and resilient cities: a bibliometric analysis
cg.contributor.affiliation | University of the Free State, South Africa | |
cg.contributor.affiliation | University of KwaZulu-Natal | |
cg.contributor.affiliation | International Water Management Institute | |
cg.coverage.country | South Africa | |
cg.coverage.iso3166-alpha2 | ZA | |
cg.creator.identifier | Tinashe Lindel Dirwai: 0000-0002-2617-7002 | |
cg.identifier.doi | https://doi.org/10.2166/wrd.2025.101 | |
cg.identifier.iwmilibrary | H053942 | |
cg.isijournal | ISI Journal | |
cg.issn | 2709-6092 | |
cg.journal | Water Reuse | |
cg.reviewStatus | Peer Review | |
dc.contributor.author | Sei, L. K. | |
dc.contributor.author | Belle, J. | |
dc.contributor.author | Mshelia, Z. | |
dc.contributor.author | Dirwai, Tinashe | |
dc.date.accessioned | 2025-06-20T14:29:31Z | |
dc.date.available | 2025-06-20T14:29:31Z | |
dc.identifier.uri | https://hdl.handle.net/10568/175221 | |
dc.title | Exploring the significance of treated wastewater reuse in urban agriculture and resilient cities: a bibliometric analysis | en |
dcterms.abstract | The sustainability and resilience of a city rely on its capacity to utilize its environmental resources while maintaining social, environmental, and economic balance. Practising urban agriculture (UA) is a sustainable solution that can offset this balance. Treated wastewater (TWW) generated in urban areas can be used to reduce stress on available water resources. However, the extent of its significance remains unclear. This study used bibliometric analysis to explore the trends in publication and thematic evolution between 2008 and 2024 from the Scopus database. The bibliometrics R-package and VOSviewer software were used for bibliometric analysis and science mapping. A total of 1,208 articles were retrieved from the database, from which 960 were used for analysis after data cleansing. The analysis of the results shows that wastewater (WW) reclamation and treatment were found to have the weakest strength and the least number of occurrences. This suggests that researchers did not seriously investigate the use of TWW for UA, thus suggesting a potential gap in the literature that needs to be addressed. Risk reduction strategies for WW reuse in UA were also discussed. This paper argues that reusing TWW for UA can strengthen urban resilience while protecting environmental resources. | en |
dcterms.accessRights | Open Access | |
dcterms.available | 2025-05-21 | |
dcterms.bibliographicCitation | Sei, L. K.; Belle, J.; Mshelia, Z.; Dirwai, Tinashe. 2025. Exploring the significance of treated wastewater reuse in urban agriculture and resilient cities: a bibliometric analysis. Water Reuse, 21p. (Online first) [doi: https://doi.org/10.2166/wrd.2025.101] | |
dcterms.extent | 21p. | |
dcterms.issued | 2025-05 | |
dcterms.language | en | |
dcterms.license | CC-BY-4.0 | |
dcterms.publisher | IWA Publishing | |
dcterms.subject | wastewater | |
dcterms.subject | water reuse | |
dcterms.subject | urban agriculture | |
dcterms.subject | resilience | |
dcterms.subject | towns | |
dcterms.subject | circular economy | |
dcterms.subject | environmental health | |
dcterms.subject | sustainable development | |
dcterms.subject | bibliometric analysis | |
dcterms.type | Journal Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: