Susceptibility of soil organic matter fractions to soil erosion under potato-legume intercropping systems in central Kenya
cg.contributor.affiliation | CGIAR Research Program on Climate Change, Agriculture and Food Security | en |
cg.contributor.affiliation | University of Nairobi | en |
cg.contributor.affiliation | International Potato Center | en |
cg.contributor.affiliation | CGIAR Research Program on Roots, Tubers and Bananas | en |
cg.contributor.crp | Climate Change, Agriculture and Food Security | |
cg.contributor.crp | Roots, Tubers and Bananas | |
cg.contributor.donor | Federal Ministry for Economic Cooperation and Development, Germany | en |
cg.coverage.country | Kenya | |
cg.coverage.iso3166-alpha2 | KE | |
cg.coverage.region | Africa | |
cg.coverage.region | Eastern Africa | |
cg.creator.identifier | Shadrack Nyawade: 0000-0003-4113-3400 | |
cg.creator.identifier | Nancy Karanja: 0000-0001-9602-8275 | |
cg.creator.identifier | Charles Gachene: 0000-0001-6275-1115 | |
cg.creator.identifier | Elmar Schulte-Geldermann: 0000-0003-1784-4333 | |
cg.edition | 73 (5) | en |
cg.howPublished | Formally Published | en |
cg.identifier.doi | https://doi.org/10.2489/jswc.73.5.567 | en |
cg.isijournal | ISI Journal | en |
cg.issn | 0022-4561 | en |
cg.issue | 5 | en |
cg.journal | Journal of Soil and Water Conservation | en |
cg.reviewStatus | Peer Review | en |
cg.subject.ccafs | CLIMATE-SMART TECHNOLOGIES AND PRACTICES | en |
cg.subject.cip | SWEETPOTATOES | en |
cg.subject.cip | SWEETPOTATO AGRI-FOOD SYSTEMS | en |
cg.volume | 73 | en |
dc.contributor.author | Nyawade, Shadrack | en |
dc.contributor.author | Karanja, Nancy M. | en |
dc.contributor.author | Gachene, Charles | en |
dc.contributor.author | Parker, Monica | en |
dc.contributor.author | Schulte-Geldermann, Elmar | en |
dc.date.accessioned | 2019-03-11T16:16:38Z | en |
dc.date.available | 2019-03-11T16:16:38Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/100250 | |
dc.title | Susceptibility of soil organic matter fractions to soil erosion under potato-legume intercropping systems in central Kenya | en |
dcterms.accessRights | Open Access | |
dcterms.audience | Scientists | en |
dcterms.audience | Academics | en |
dcterms.audience | General Public | en |
dcterms.available | 2018-09-10 | |
dcterms.bibliographicCitation | Nyawade, S., Karanja, N., Gachene, C., Parker, M., & Schulte-Geldermann, E. (2018). Susceptibility of soil organic matter fractions to soil erosion under potato-legume intercropping systems in central Kenya. Journal of Soil and Water Conservation, 73(5), 567–576. https://doi.org/10.2489/jswc.73.5.567 | en |
dcterms.extent | pp. 567-576 | en |
dcterms.issued | 2018 | |
dcterms.language | en | |
dcterms.license | Copyrighted; all rights reserved | |
dcterms.publisher | Soil and Water Conservation Society | en |
dcterms.replaces | https://hdl.handle.net/10568/100355 | en |
dcterms.subject | food security | en |
dcterms.subject | agriculture | en |
dcterms.subject | climate change | en |
dcterms.subject | cover plants | en |
dcterms.subject | intercropping | en |
dcterms.subject | organic soils | en |
dcterms.subject | potatoes | en |
dcterms.subject | erosion | en |
dcterms.type | Journal Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: