Transition framework for neglected and underutilized crop species
cg.authorship.types | CGIAR and developing country institute | en |
cg.authorship.types | CGIAR and advanced research institute | en |
cg.contributor.affiliation | Bioversity International | en |
cg.contributor.affiliation | Natural Resources Institute, Finland | en |
cg.contributor.affiliation | International Centre for Advanced Mediterranean Agronomic Studies | en |
cg.contributor.affiliation | Afrique Verte Burkina Faso | en |
cg.contributor.affiliation | Afrique Verte Niger | en |
cg.contributor.donor | CGIAR Trust Fund | en |
cg.contributor.initiative | Nature-Positive Solutions | |
cg.creator.identifier | Eleonora De Falcis: 0000-0003-3099-7465 | |
cg.identifier.url | https://agrofor.ues.rs.ba/paper.php?id=489 | en |
cg.issn | 2490-3442 | en |
cg.issue | 1 | en |
cg.journal | AGROFOR International Journal | en |
cg.reviewStatus | Peer Review | en |
cg.subject.actionArea | Resilient Agrifood Systems | |
cg.subject.alliancebiovciat | AGRICULTURE | en |
cg.subject.alliancebiovciat | NEGLECTED AND UNDERUTILIZED SPECIES | en |
cg.subject.impactArea | Environmental health and biodiversity | |
cg.subject.sdg | SDG 1 - No poverty | en |
cg.subject.sdg | SDG 12 - Responsible production and consumption | en |
cg.volume | 9 | en |
dc.contributor.author | El Bilali, Hamid | en |
dc.contributor.author | Cardone, Gianluigi | en |
dc.contributor.author | Rokka, Susanna | en |
dc.contributor.author | De Falcis, Eleonora | en |
dc.contributor.author | Naino Jika, Abdel Kader | en |
dc.contributor.author | Diawara, Ali Badara | en |
dc.contributor.author | Nouhou, Bassirou | en |
dc.date.accessioned | 2024-08-20T09:49:59Z | en |
dc.date.available | 2024-08-20T09:49:59Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/151741 | |
dc.title | Transition framework for neglected and underutilized crop species | en |
dcterms.abstract | There are thousands of neglected and underutilized species (NUS) worldwide, but only a few make it to the mainstream and spotlight. The reason for that lies probably in the dynamics of the transition from a NUS to a major crop. However, there is no transition framework that specifically addresses NUS. To bridge the gap, this paper suggests a transition framework for NUS. This work was carried out within the project SUSTLIVES (Sustaining and improving local crop patrimony in Burkina Faso and Niger for better lives and ecosystems). It draws upon a search performed on the Web of Science in July 2022. The eligible articles were analysed using the Multi-Level Perspective (MLP) on socio-technical transitions and its three elements viz. niches, socio-technical regime and socio-technical landscape: Niches refer to NUS; the socio-technical regime relates to the incumbent, dominant system of major commercial staple crops, and includes factors hindering NUS integration; and the socio-technical landscape refers to policies and macro-trends affecting both the niche and the regime. The transition dynamics and success depend not only on the characteristics of the niche NUS (cf. strengths and weaknesses), regime and landscape, but also on the type, intensity and timing of interactions among them. The interaction of elements as well as transition speed are moderated by the levers of change that lie in the areas of policy, finance and market, technology and practices, culture, and science and innovation. Further work is needed to refine and test the framework in different contexts and on various NUS. | en |
dcterms.accessRights | Open Access | |
dcterms.bibliographicCitation | El Bilali, H.; Cardone, G.; Rokka, S.; De Falcis, E.; Naino Jika, A.K.; Diawara A.B.; Nouhou, B. (2024) Transition framework for neglected and underutilized crop species. AGROFOR International Journal 9(1): p. 16-26. ISSN: 2490-3442 | en |
dcterms.extent | 16-26 | en |
dcterms.issued | 2024-04-02 | |
dcterms.language | en | |
dcterms.license | Other | |
dcterms.publisher | University of East Sarajevo | en |
dcterms.subject | literature reviews | en |
dcterms.subject | sustainability | en |
dcterms.subject | underutilized species | en |
dcterms.subject | frameworks | en |
dcterms.subject | species diversity | en |
dcterms.subject | transition elements | en |
dcterms.type | Journal Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- El Bilali et al_Transition framework for NUS.pdf
- Size:
- 134.23 KB
- Format:
- Adobe Portable Document Format