The effect of environmental variability on livestock and land-use management: The Borana plateau, southern Ethiopia
cg.identifier.url | https://books.google.com/books?id=ym4s9aKaSgQC | en |
cg.subject.ilri | NRM | en |
cg.subject.ilri | LIVESTOCK | en |
cg.subject.ilri | ENVIRONMENT | en |
cg.subject.ilri | RANGELANDS | en |
dc.contributor.author | McCarthy, N. | en |
dc.contributor.author | Kamara, A. | en |
dc.contributor.author | Kirk, M. | en |
dc.date.accessioned | 2014-10-31T06:08:37Z | en |
dc.date.available | 2014-10-31T06:08:37Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/49965 | |
dc.title | The effect of environmental variability on livestock and land-use management: The Borana plateau, southern Ethiopia | en |
dcterms.accessRights | Open Access | |
dcterms.bibliographicCitation | https://books.google.com/books?id=ym4s9aKaSgQC | en |
dcterms.issued | 2002 | |
dcterms.language | en | |
dcterms.license | Other | |
dcterms.publisher | International Food Policy Research Institute | en |
dcterms.publisher | International Livestock Research Institute | en |
dcterms.subject | natural resources | en |
dcterms.subject | livestock | en |
dcterms.subject | environment | en |
dcterms.type | Working Paper |
Files
Original bundle
1 - 1 of 1