Streamflow alterations, attributions, and implications in extended East Rapti Watershed, central-southern Nepal
cg.contributor.affiliation | International Water Management Institute | en |
cg.coverage.country | Nepal | |
cg.coverage.iso3166-alpha2 | NP | |
cg.coverage.region | Southern Asia | |
cg.creator.identifier | Professor Dr Vishnu Prasad Pandey: 0000-0001-5258-7446 | |
cg.identifier.doi | https://doi.org/10.3390/su12093829 | en |
cg.identifier.iwmilibrary | H049715 | |
cg.isijournal | ISI Journal | en |
cg.issn | 2071-1050 | en |
cg.issue | 9 | en |
cg.journal | Sustainability | en |
cg.reviewStatus | Peer Review | en |
cg.volume | 12 | en |
dc.contributor.author | Pandey, Vishnu Prasad | en |
dc.contributor.author | Shrestha, Dibesh | en |
dc.contributor.author | Adhikari, M. | en |
dc.contributor.author | Shakya, S. | en |
dc.date.accessioned | 2020-05-19T06:43:22Z | en |
dc.date.available | 2020-05-19T06:43:22Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/108276 | |
dc.title | Streamflow alterations, attributions, and implications in extended East Rapti Watershed, central-southern Nepal | en |
dcterms.abstract | Streamflow alteration and subsequent change in long-term average, seasonality, and extremes (e.g., floods and droughts) may affect water security, which is a major concern in many watersheds across the globe. Both climatic and anthropogenic activities may contribute to such changes. Therefore, this study assesses: (i) Streamflow and precipitation trends to identify streamflow alterations in the Extended East Rapti (EER) watershed in central-southern Nepal; (ii) relationship of the alterations to climatic and anthropogenic sources; and (iii) implications of streamflow changes to the socio-environmental system. The trends in streamflow were analyzed for pre-and post-1990 periods considering the abrupt shift in temperature trend in 1990. Results showed a general decreasing trends in discharge post-1990 in the EER watershed. Human activities have significantly contributed in altering streamflow in the EER. Human-induced streamflow alterations have affected the water availability, food security, river health, aquatic biodiversity, and groundwater abstraction in the EER watershed. | en |
dcterms.accessRights | Open Access | |
dcterms.available | 2020-05-08 | |
dcterms.bibliographicCitation | Pandey, Vishnu Prasad; Shrestha, Dibesh; Adhikari, M.; Shakya, S. 2020. Streamflow alterations, attributions, and implications in extended East Rapti Watershed, central-southern Nepal. Sustainability, 12(9):3829. (Special issue: Implications of Climate Change for Ecosystems and Society) | en |
dcterms.extent | 3829. (Special issue: Implications of Climate Change for Ecosystems and Society) | en |
dcterms.issued | 2020-05-08 | |
dcterms.language | en | |
dcterms.license | CC-BY-4.0 | |
dcterms.publisher | MDPI | en |
dcterms.subject | land cover change | en |
dcterms.subject | land use change | en |
dcterms.subject | food security | en |
dcterms.subject | aquatic ecology | en |
dcterms.subject | hydrological factors | en |
dcterms.subject | runoff | en |
dcterms.subject | river basins | en |
dcterms.subject | meteorological stations | en |
dcterms.subject | groundwater extraction | en |
dcterms.subject | environmental effects | en |
dcterms.subject | social aspects | en |
dcterms.subject | population density | en |
dcterms.subject | temperature | en |
dcterms.subject | precipitation | en |
dcterms.subject | rainfall patterns | en |
dcterms.subject | anthropogenic factors | en |
dcterms.subject | climate change | en |
dcterms.subject | stream flow | en |
dcterms.subject | watersheds | en |
dcterms.type | Journal Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: