The concept of the Global Hunger Index
cg.authorship.types | CGIAR single centre | en |
cg.creator.identifier | Klaus von Grebmer: 0000-0002-6908-5773 | |
cg.creator.identifier | Nilam Prasai: 0000-0002-0182-420X | |
cg.creator.identifier | Yisehac Yohannes: 0000-0001-7932-1816 | |
cg.creator.identifier | Tracy Brown: 0000-0002-5560-7876 | |
cg.identifier.doi | https://doi.org/10.2499/9780896292710_01 | en |
cg.identifier.project | IFPRI - Director General's Office | |
cg.identifier.project | IFPRI - Poverty, Health, and Nutrition Division | |
cg.identifier.project | IFPRI - Communications and Public Affairs | |
cg.identifier.publicationRank | A | |
cg.place | Washington, DC | en |
cg.place | Bonn, Germany | en |
cg.place | Dublin, Ireland | en |
cg.reviewStatus | Peer Review | en |
dc.contributor.author | von Grebmer, Klaus | en |
dc.contributor.author | Bernstein, Jill | en |
dc.contributor.author | Hossain, Naomi | en |
dc.contributor.author | Brown, Tracy | en |
dc.contributor.author | Prasai, Nilam | en |
dc.contributor.author | Yohannes, Yisehac | en |
dc.contributor.author | Patterson, Fraser | en |
dc.contributor.author | Sonntag, Andrea | en |
dc.contributor.author | Zimmerman, Sophia-Maria | en |
dc.contributor.author | Towey, Olive | en |
dc.contributor.author | Foley, Connell | en |
dc.date.accessioned | 2024-06-21T09:24:34Z | en |
dc.date.available | 2024-06-21T09:24:34Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/148394 | |
dc.title | The concept of the Global Hunger Index | en |
dcterms.abstract | The Global Hunger Index (GHI) is a tool designed to comprehensively measure and track hunger at the global, regional, and national levels. The International Food Policy Research Institute (IFPRI) calculates GHI scores each year to assess progress and setbacks in combating hunger. The GHI is designed to raise awareness and understanding of the struggle against hunger, provide a means to compare the levels of hunger between countries and regions, and call attention to the areas of the world in greatest need of additional resources to eliminate hunger. | en |
dcterms.accessRights | Open Access | |
dcterms.bibliographicCitation | von Grebmer, Klaus; Bernstein, Jill; Hossain, Naomi; Brown, Tracy; Prasai, Nilam; Yohannes, Yisehac; Patterson, Fraser; Sonntag, Andrea; Zimmerman, Sophia-Maria; Towey, Olive; and Foley, Connell. 2017. The concept of the Global Hunger Index. In 2017 Global Hunger Index: The inequalities of hunger. Chapter 1 Pp 6-9. Washington, DC; Bonn; and Dublin: International Food Policy Research Institute, Welthungerhilfe, and Concern Worldwide. https://doi.org/10.2499/9780896292710_01. | en |
dcterms.extent | 4 pages | en |
dcterms.isPartOf | Global Hunger Index | en |
dcterms.issued | 2017 | |
dcterms.language | en | |
dcterms.license | CC-BY-NC-ND-4.0 | |
dcterms.publisher | International Food Policy Research Institute | en |
dcterms.publisher | Welthungerhilfe | en |
dcterms.publisher | Concern Worldwide | en |
dcterms.relation | https://hdl.handle.net/10568/141853 | en |
dcterms.replaces | https://ebrary.ifpri.org/digital/collection/p15738coll2/id/131421 | en |
dcterms.subject | income | en |
dcterms.subject | nutrition security | en |
dcterms.subject | gender | en |
dcterms.subject | child wasting | en |
dcterms.subject | undernutrition | en |
dcterms.subject | sustainable development goals | en |
dcterms.subject | health | en |
dcterms.subject | overfeeding | en |
dcterms.subject | thinness | en |
dcterms.subject | hunger | en |
dcterms.subject | malnutrition | en |
dcterms.subject | nutrition | en |
dcterms.subject | wasting disease (nutritional disorder) | en |
dcterms.subject | food security | en |
dcterms.subject | child stunting | en |
dcterms.subject | women | en |
dcterms.type | Book Chapter |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 131635.pdf
- Size:
- 196.52 KB
- Format:
- Adobe Portable Document Format
- Description:
- Chapter