The demand for financial services by rural households: conceptual framework and empirical findings
cg.creator.identifier | Manfred Zeller: 0000-0003-4792-8167 | |
cg.identifier.project | IFPRI - Archive | |
cg.issue | 2 | en |
cg.journal | Quarterly Journal of International Agriculture | en |
cg.reviewStatus | Peer Review | en |
cg.volume | 34 | en |
dc.contributor.author | Zeller, Manfred | en |
dc.date.accessioned | 2025-01-29T12:59:46Z | en |
dc.date.available | 2025-01-29T12:59:46Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/172313 | |
dc.title | The demand for financial services by rural households: conceptual framework and empirical findings | en |
dcterms.accessRights | Limited Access | |
dcterms.bibliographicCitation | Zeller, Manfred. 1995. The demand for financial services by rural households: conceptual framework and empirical findings. Quarterly Journal of International Agriculture 34(2): 149-170. | en |
dcterms.extent | pp. 149-170 | en |
dcterms.issued | 1995 | |
dcterms.language | en | |
dcterms.replaces | https://ebrary.ifpri.org/digital/collection/p15738coll5/id/2550 | en |
dcterms.subject | rural poor | en |
dcterms.subject | credit | en |
dcterms.subject | savings | en |
dcterms.subject | investment | en |
dcterms.type | Journal Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2551.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal Article