Adoption and Effects of Orange-fleshed Sweetpotato Varieties in Malawi
cg.authorship.types | CGIAR single centre | en |
cg.contributor.affiliation | International Potato Center | en |
cg.contributor.crp | Roots, Tubers and Bananas | |
cg.contributor.donor | Department for International Development, United Kingdom | en |
cg.coverage.country | Malawi | |
cg.coverage.iso3166-alpha2 | MW | |
cg.coverage.region | Africa | |
cg.coverage.region | Eastern Africa | |
cg.creator.identifier | Marcel Gatto: 0000-0002-0108-3296 | en |
cg.creator.identifier | Julius Juma Okello: 0000-0003-2217-2770 | en |
cg.creator.identifier | Willy Pradel: 0000-0002-2240-1468 | en |
cg.creator.identifier | norman kwikiriza: 0000-0003-1103-812X | en |
cg.creator.identifier | Wisdom Mgomezulu: 0000-0001-6491-4088 | en |
cg.creator.identifier | Zephania Nyirenda: 0000-0003-1310-8013 | en |
cg.creator.identifier | Victor Suarez: 0000-0002-7078-4731 | en |
cg.creator.identifier | Guy Gaston HAREAU ALGORTA: 0000-0002-8458-9259 | en |
cg.creator.identifier | Simon Heck: 0000-0001-9276-5227 | en |
cg.creator.identifier | Felistus Chipungu: 0000-0002-4926-8652 | en |
cg.creator.identifier | Eliya Kapalasa: 0000-0001-5612-8693 | en |
cg.identifier.doi | https://doi.org/10.4160/02568748cipwp20211 | en |
cg.issn | 0256-8748 | en |
cg.subject.cip | FOOD SECURITY | en |
cg.subject.cip | FOOD SYSTEMS | en |
cg.subject.cip | INCLUSIVE GROWTH | en |
cg.subject.cip | NUTRITION | en |
cg.subject.cip | NUTRITIONAL SECURITY | en |
cg.subject.cip | SWEETPOTATOES | en |
cg.subject.cip | SWEETPOTATO AGRI-FOOD SYSTEMS | en |
dc.contributor.author | Gatto, M. | en |
dc.contributor.author | Okello, J.J. | en |
dc.contributor.author | Pradel, W. | en |
dc.contributor.author | Kwikiriza, N. | en |
dc.contributor.author | Mgomezulu, W. | en |
dc.contributor.author | Nyirenda, Z. | en |
dc.contributor.author | Okuku, H. | en |
dc.contributor.author | Suarez, V. | en |
dc.contributor.author | Vugt, D. van | en |
dc.contributor.author | Chipungu, Felistus P. | en |
dc.contributor.author | Kapalasa, E. | en |
dc.contributor.author | Kumwenda, W. | en |
dc.contributor.author | Hareau, Guy | en |
dc.contributor.author | Heck, S. | en |
dc.date.accessioned | 2021-03-10T20:20:17Z | en |
dc.date.available | 2021-03-10T20:20:17Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/112937 | |
dc.title | Adoption and Effects of Orange-fleshed Sweetpotato Varieties in Malawi | en |
dcterms.accessRights | Open Access | |
dcterms.audience | Scientists | en |
dcterms.audience | Academics | en |
dcterms.audience | CGIAR | en |
dcterms.audience | Development Practitioners | en |
dcterms.audience | Donors | en |
dcterms.audience | Extension | en |
dcterms.audience | Farmers | en |
dcterms.available | 2021 | en |
dcterms.bibliographicCitation | Gatto, M., Okello, J., Pradel, W., Kwikiriza, N., Mgomezulu, W., Nyirenda, Z., Okuku, H., van Vugt, D., Chipungu, F., Kapalasa, E., Kumwenda, W., Hareau, G., & Heck, S. (2021). Adoption and Effects of Orange-fleshed Sweetpotato Varieties in Malawi. Lima, Peru: International Potato Center. | en |
dcterms.extent | 116 p. | en |
dcterms.issued | 2021 | en |
dcterms.language | en | |
dcterms.license | CC-BY-4.0 | |
dcterms.publisher | International Potato Center | en |
dcterms.subject | sweet potatoes | en |
dcterms.subject | nutrition | en |
dcterms.type | Working Paper |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- wp1.pdf
- Size:
- 11.63 MB
- Format:
- Adobe Portable Document Format
- Description:
- Working Paper