Can participatory systems modeling of food value chains improve food and nutrition security under climate change?
cg.contributor.affiliation | University of Wisconsin | en_US |
cg.contributor.affiliation | Cornell University | en_US |
cg.contributor.affiliation | Clim-Eat | en_US |
cg.contributor.affiliation | International Livestock Research Institute | en_US |
cg.contributor.affiliation | Bioversity International | en_US |
cg.contributor.affiliation | University of Michigan | en_US |
cg.contributor.affiliation | University of Bergen | en_US |
cg.contributor.affiliation | Global Alliance for Improved Nutrition | en_US |
cg.contributor.affiliation | Swedish Agricultural University | en_US |
cg.contributor.affiliation | International Center for Tropical Agriculture | en_US |
cg.contributor.affiliation | University of Washington | en_US |
cg.contributor.affiliation | Agriculture and Agri-Food Canada | en_US |
cg.contributor.donor | World Bank | en_US |
cg.coverage.region | Africa | en_US |
cg.creator.identifier | Charles Nicholson: 0000-0001-8245-8864 | en_US |
cg.creator.identifier | Laura Cramer: 0000-0003-1559-3497 | en_US |
cg.creator.identifier | Philip Thornton: 0000-0002-1854-0182 | en_US |
cg.creator.identifier | Eva Monterrosa: 0000-0003-1665-0756 | en_US |
cg.creator.identifier | Robert Zougmore: 0000-0002-6215-4852 | en_US |
cg.creator.identifier | Michel Wattiaux: 0000-0001-8713-1641 | en_US |
dc.contributor.author | Nicholson, Charles F. | en_US |
dc.contributor.author | Mason-D'Croz, Daniel | en_US |
dc.contributor.author | Thornton, Philip K. | en_US |
dc.contributor.author | Phillips, E.L. | en_US |
dc.contributor.author | Cramer, Laura | en_US |
dc.contributor.author | Garrett, James L. | en_US |
dc.contributor.author | Gómez, M.I. | en_US |
dc.contributor.author | Herrero, Mario | en_US |
dc.contributor.author | Jones, A.D. | en_US |
dc.contributor.author | Kopainsky, B. | en_US |
dc.contributor.author | Monterrosa, Eva | en_US |
dc.contributor.author | Parsons, D. | en_US |
dc.contributor.author | Zougmor�, Robert B. | en_US |
dc.contributor.author | Spiker, M. | en_US |
dc.contributor.author | Stephens, E.C. | en_US |
dc.contributor.author | Wattiaux, Michel | en_US |
dc.contributor.author | Yanni. S. | en_US |
dc.date.accessioned | 2024-05-22T12:56:09Z | en_US |
dc.date.available | 2024-05-22T12:56:09Z | en_US |
dc.identifier.uri | https://hdl.handle.net/10568/143992 | en_US |
dc.title | Can participatory systems modeling of food value chains improve food and nutrition security under climate change? | en_US |
dcterms.abstract | This is a summary of workshop discussions at the Global Food Security Conference at KU Leuven in Belgium. This was presented as part of a session on modeling approaches to food security analysis. | en_US |
dcterms.accessRights | Open Access | en_US |
dcterms.bibliographicCitation | Nicholson CF, Mason-D’Croz D, Thornton PK, Phillips EL, Cramer L, Garrett JL, Gómez MI, Herrero M, Jones AD, Kopainsky B, Monterrosa E, Parsons D, Zougmoré R, Spiker M, Stephens EC, Wattiaux M, Yanni S. 2024. Can participatory systems modeling of food value chains improve food and nutrition security under climate change? Presentation at 5th Global Food Security Conference, KU Leuven, Belgium. | en_US |
dcterms.issued | 2024-04-09 | en_US |
dcterms.language | en | en_US |
dcterms.license | Other | en_US |
dcterms.publisher | Accelerating Impacts of CGIAR Climate Research for Africa | en_US |
dcterms.subject | climate change | en_US |
dcterms.subject | food security | en_US |
dcterms.subject | value chain | en_US |
dcterms.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- GFS Conference Presentation April 2024 PDF.pdf
- Size:
- 3.25 MB
- Format:
- Adobe Portable Document Format
- Description:
- GFS Conference Presentation
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: