Representation increases women's influence in climate deliberations: Evidence from community-managed forests in Malawi
cg.authorship.types | CGIAR and advanced research institute | |
cg.authorship.types | CGIAR and developing country institute | |
cg.contributor.affiliation | University of California | |
cg.contributor.affiliation | University of Malawi | |
cg.contributor.affiliation | International Food Policy Research Institute | |
cg.contributor.affiliation | Ohio State University | |
cg.contributor.donor | Balzan Foundation | |
cg.contributor.donor | Vanderbilt University | |
cg.contributor.donor | CGIAR Trust Fund | |
cg.contributor.programAccelerator | Food Frontiers and Security | |
cg.contributor.programAccelerator | Gender Equality and Inclusion | |
cg.coverage.country | Malawi | |
cg.coverage.region | Africa | |
cg.coverage.region | Sub-Saharan Africa | |
cg.coverage.region | Eastern Africa | |
cg.creator.identifier | Katrina Kosec: 0000-0002-5126-5215 | |
cg.howPublished | Formally Published | |
cg.identifier.dataurl | https://doi.org/10.7910/DVN/LOOT8D | |
cg.identifier.doi | https://doi.org/10.1111/ajps.12994 | |
cg.identifier.project | IFPRI - Poverty, Gender, and Inclusion Unit | |
cg.identifier.publicationRank | A Plus | |
cg.isijournal | ISI Journal | |
cg.issn | 0092-5853 | |
cg.journal | American Journal of Political Science | |
cg.reviewStatus | Peer Review | |
cg.subject.impactArea | Gender equality, youth and social inclusion | |
cg.subject.impactArea | Climate adaptation and mitigation | |
dc.contributor.author | Clayton, Amanda | |
dc.contributor.author | Dulani, Boniface | |
dc.contributor.author | Kosec, Katrina | |
dc.contributor.author | Robinson, Amanda Lea | |
dc.date.accessioned | 2025-06-04T19:07:10Z | |
dc.date.available | 2025-06-04T19:07:10Z | |
dc.identifier.uri | https://hdl.handle.net/10568/174973 | |
dc.title | Representation increases women's influence in climate deliberations: Evidence from community-managed forests in Malawi | en |
dcterms.abstract | Women's inclusion is now the norm in global and local initiatives to combat climate change. We examine how women's representation affects climate deliberations using the case of community-managed forests in Malawi. We run a lab-in-the-field experiment randomly varying the gender composition of six-member groups asked to deliberate on policies to combat local overharvesting. We find that any given woman has relatively more influence in group deliberations when women make up a larger share of the group, a change driven by men's assessments of women's influence. Women's presence also shifts the content of deliberations toward prospective solutions for which women have socially recognized expertise (cooking and replanting). Despite these changes, women and men do not prefer different deforestation policies, and women's presence does not meaningfully affect group decisions. Our work demonstrates how women's presence shapes climate deliberations but also calls into question claims that women's inclusion will necessarily affect climate decisions. | en |
dcterms.accessRights | Open Access | |
dcterms.audience | Academics | |
dcterms.available | 2025-06-03 | |
dcterms.bibliographicCitation | Clayton, Amanda; Dulani, Boniface; Kosec, Katrina; and Robinson, Amanda Lea. Representation increases women's influence in climate deliberations: Evidence from community-managed forests in Malawi. American Journal of Political Science. Article in press. First published online June 3, 2025. https://doi.org/10.1111/ajps.12994 | |
dcterms.issued | 2025 | |
dcterms.language | en | |
dcterms.license | CC-BY-NC-ND-4.0 | |
dcterms.publisher | Wiley | |
dcterms.subject | women | |
dcterms.subject | climate | |
dcterms.subject | forest governance | |
dcterms.subject | gender | |
dcterms.subject | deforestation | |
dcterms.subject | capacity development | |
dcterms.type | Journal Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: