Performance of farmland terraces in maintaining crop productivity in wello, Northern Highlands of Ethiopia
cg.contributor.affiliation | University of Bonn | en |
cg.contributor.affiliation | International Center for Tropical Agriculture | en |
cg.coverage.country | Ethiopia | |
cg.coverage.iso3166-alpha2 | ET | |
cg.coverage.region | Africa | |
cg.coverage.region | Eastern Africa | |
cg.creator.identifier | Lulseged Tamene: 0000-0002-4846-2330 | |
cg.subject.ciat | FARMING SYSTEMS | en |
dc.contributor.author | Shiene, SD | en |
dc.contributor.author | Vlek, Paul L.G. | en |
dc.contributor.author | Tamene, Lulseged D. | en |
dc.date.accessioned | 2015-05-04T09:18:27Z | en |
dc.date.available | 2015-05-04T09:18:27Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/65640 | |
dc.title | Performance of farmland terraces in maintaining crop productivity in wello, Northern Highlands of Ethiopia | en |
dcterms.accessRights | Limited Access | |
dcterms.bibliographicCitation | Shiene, Shimeles Damene; Vlek, Paul L.G.; Tamene, Lulseged. 2012. Performance of farmland terraces in maintaining crop productivity in wello, Northern Highlands of Ethiopia. In: Tropentag 2012: Resilience of agricultural systems against crises, September 19-21, 2012, Göttingen - Kassel/Witzenhausen. , Göttingen, DE. . | en |
dcterms.issued | 2012 | |
dcterms.language | en | |
dcterms.subject | terrace cropping | en |
dcterms.subject | crops | en |
dcterms.subject | erosion control | en |
dcterms.subject | yields | en |
dcterms.subject | cultivo en terrazas | en |
dcterms.subject | cultivos | en |
dcterms.subject | control de la erosión | en |
dcterms.subject | rendimiento | en |
dcterms.subject | etíopia | en |
dcterms.type | Poster Abstract |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Shiene_DEgpCs0z.pdf
- Size:
- 96.33 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract