Conservation agriculture enhances soil biodiversity and fertility: Evidence from contrasting soil textures in Cambodia
cg.authorship.types | CGIAR and developing country institute | en |
cg.contributor.affiliation | International Center for Tropical Agriculture | en |
cg.contributor.affiliation | Chinese Academy of Tropical Agricultural Sciences | en |
cg.contributor.affiliation | Deakin University | en |
cg.contributor.affiliation | National University of Battambang | en |
cg.contributor.affiliation | Penn State University | en |
cg.contributor.affiliation | AgroBio4Cam (ABC) | en |
cg.contributor.affiliation | Centre de Coop´eration Internationale en Recherche Agronomique pour le D´eveloppement (CIRAD) | en |
cg.contributor.affiliation | Institut de Recherche pour le D´eveloppement (IRD) | en |
cg.contributor.affiliation | Ministry of Industry, Science, Technology and Innovation | en |
cg.contributor.affiliation | Agricultural Systems Research | en |
cg.contributor.affiliation | The University of Tennessee, | en |
cg.contributor.donor | United States Agency for International Development | en |
cg.coverage.country | Cambodia | |
cg.coverage.iso3166-alpha2 | KH | |
cg.coverage.region | Asia | |
cg.coverage.region | South-eastern Asia | |
cg.creator.identifier | Pao Srean: 0000-0003-2330-9660 | en |
cg.creator.identifier | didier lesueur: 0000-0002-6694-0869 | en |
cg.creator.identifier | Horn, Sam Art: 0000-0002-8379-7283 | en |
cg.creator.identifier | Rien, Sothea: 0000-0002-8810-6744 | en |
cg.creator.identifier | Ader, David R : 0000-0003-3360-5017 | en |
cg.identifier.doi | https://doi.org/10.1016/j.pedobi.2025.151053 | en |
cg.isijournal | ISI Journal | en |
cg.issn | 0031-4056 | en |
cg.journal | Pedobiologia | en |
cg.reviewStatus | Peer Review | en |
cg.subject.actionArea | Resilient Agrifood Systems | |
cg.subject.alliancebiovciat | AGRICULTURE | en |
cg.subject.alliancebiovciat | BIODIVERSITY | en |
cg.subject.alliancebiovciat | CONSERVATION AND USE | en |
cg.subject.alliancebiovciat | SOIL HEALTH | en |
cg.subject.impactArea | Environmental health and biodiversity | |
cg.subject.sdg | SDG 2 - Zero hunger | en |
cg.subject.sdg | SDG 15 - Life on land | en |
cg.volume | 110 | en |
dc.contributor.author | Srean, Pao | en |
dc.contributor.author | Lesueur, Didier | en |
dc.contributor.author | Khin, Sophary | en |
dc.contributor.author | Ngang, Channaty | en |
dc.contributor.author | Horn, Sam Art | en |
dc.contributor.author | Lo, Sreynget | en |
dc.contributor.author | Rien, Sothea | en |
dc.contributor.author | Kuok, Fidero | en |
dc.contributor.author | Martin, Robert | en |
dc.contributor.author | Ader, David R. | en |
dc.contributor.author | Bates, Ricky M. | en |
dc.date.accessioned | 2025-05-30T09:34:58Z | |
dc.date.available | 2025-05-30T09:34:58Z | |
dc.identifier.uri | https://hdl.handle.net/10568/174880 | |
dc.title | Conservation agriculture enhances soil biodiversity and fertility: Evidence from contrasting soil textures in Cambodia | en |
dcterms.accessRights | Limited Access | |
dcterms.available | 2025-05-18 | |
dcterms.bibliographicCitation | Srean, P.; Lesueur, D.; Khin, S.; Ngang, C.; Horn, S.A.; Lo, S.; Rien, S.; Kuok, F.; Martin, R.; Ader, D.R.; Bates, R.M. (2025) Conservation agriculture enhances soil biodiversity and fertility: Evidence from contrasting soil textures in Cambodia. Pedobiologia 110: 151053. ISSN: 0031-4056 | en |
dcterms.extent | 151053 | en |
dcterms.issued | 2025-05-16 | |
dcterms.language | en | |
dcterms.license | Copyrighted; all rights reserved | |
dcterms.publisher | Elsevier BV | en |
dcterms.subject | agroecology | en |
dcterms.subject | cambodia | en |
dcterms.subject | soil quality-soil health | en |
dcterms.subject | soil fauna | en |
dcterms.type | Journal Article |
Files
Original bundle
1 - 1 of 1