Urban open spaces for adolescent girls: An assessment for Islamabad and Rawalpindi, Pakistan
cg.authorship.types | CGIAR and developing country institute | en |
cg.authorship.types | CGIAR single centre | en |
cg.contributor.crp | Policies, Institutions, and Markets | |
cg.coverage.country | Pakistan | |
cg.coverage.iso3166-alpha2 | PK | |
cg.coverage.region | Southern Asia | |
cg.coverage.region | Asia | |
cg.identifier.project | IFPRI - Pakistan Strategy Support Program | |
cg.identifier.project | IFPRI - Development Strategy and Governance Division | |
cg.identifier.publicationRank | Not ranked | |
cg.number | 27 | en |
cg.place | Washington, DC | en |
cg.place | Islamabad, Pakistan | en |
cg.reviewStatus | Internal Review | en |
dc.contributor.author | Qutub, Syed Ayub | en |
dc.contributor.author | Anjum, Nomana | en |
dc.date.accessioned | 2024-08-01T02:52:12Z | en |
dc.date.available | 2024-08-01T02:52:12Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/150524 | |
dc.title | Urban open spaces for adolescent girls: An assessment for Islamabad and Rawalpindi, Pakistan | en |
dcterms.abstract | Urban open spaces are valued for their health, social, economic, and environmental benefits. Outdoor physical activity is important for the wellbeing of youth, while playfulness is crucial for creativity and innovation. It is observed that in Pakistan the access of adolescent girls to public open spaces and school playgrounds is restricted, but there has been no prior scientific study. This research has studied the impediments in four planned and un-planned localities of Islamabad and Rawalpindi. The restrictions on girls are pervasive and become more severe upon their attaining puberty. The values of city and local parks as adolescent-girl-friendly spaces (AGFS) have been assessed. The project has developed AGFS designs for parks and playgrounds, and tested the preferences of the target beneficiaries. Adolescent girls prefer creative play spaces with loose materials and cycling over fixed play fixtures. Institutional and programmatic interventions are proposed on the basis of the findings and consultations. | en |
dcterms.accessRights | Open Access | |
dcterms.bibliographicCitation | Qutub, Syed Ayub and Anjum, Nomana. 2015. Urban open spaces for adolescent girls: An assessment for Islamabad and Rawalpindi, Pakistan. PSSP Working Paper 27. Washington, DC and Islamabad, Pakistan: International Food Policy Research Institute. https://hdl.handle.net/10568/150524 | en |
dcterms.extent | 61 pages | en |
dcterms.isPartOf | PSSP Working Paper | en |
dcterms.issued | 2015-03-03 | |
dcterms.language | en | |
dcterms.publisher | International Food Policy Research Institute | en |
dcterms.replaces | https://ebrary.ifpri.org/digital/collection/p15738coll2/id/129053 | en |
dcterms.subject | public parks | en |
dcterms.subject | gender | en |
dcterms.subject | recreational areas | en |
dcterms.subject | urban areas | en |
dcterms.subject | children | en |
dcterms.subject | behaviour | en |
dcterms.subject | women | en |
dcterms.type | Working Paper |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 129264.pdf
- Size:
- 2.73 MB
- Format:
- Adobe Portable Document Format
- Description:
- Working Paper