Report on selections and hybrid performance in first multienvironmental trial
cg.authorship.types | CGIAR single centre | en |
cg.contributor.affiliation | International Center for Tropical Agriculture | en |
cg.contributor.crp | Livestock | |
cg.creator.identifier | Luis M. Hernandez: 0000-0002-8816-0572 | |
cg.creator.identifier | Valheria Castiblanco: 0000-0003-2801-2153 | |
cg.place | Cali, Colombia | en |
cg.subject.alliancebiovciat | LIVESTOCK | en |
cg.subject.alliancebiovciat | PLANT BREEDING | en |
cg.subject.alliancebiovciat | TROPICAL FORAGES | en |
dc.contributor.author | Hernández, Luis Miguel | en |
dc.contributor.author | Ríos, Gonzalo | en |
dc.contributor.author | Espitia, Paula A. | en |
dc.contributor.author | Castiblanco, Valheria | en |
dc.date.accessioned | 2021-02-15T10:41:00Z | en |
dc.date.available | 2021-02-15T10:41:00Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/111318 | |
dc.title | Report on selections and hybrid performance in first multienvironmental trial | en |
dcterms.abstract | With the aim to increase the supply of forage options, the Tropical Forages program at the International Center for Tropical Agriculture (CIAT; now Alliance Bioversity International – CIAT), has contributed since 1968 continuously to improve livestock production systems through selection and breeding of Urochloa grass to identify genotypes with desirable characteristics such as drought-tolerance, spittlebug resistance and adaptation to acid soils, which has allowed enhancing the efficiency of livestock production systems in the tropics. A new cohort of interspecific and apomictic hybrids (Br19) was evaluated in three locations to select best 300 hybrids with high adaptation to acid soils. The experiment was conducted in Federer's augmented designs. Traits such as biomass, height, coverage area, and growth habit were evaluated. An analysis of variance and another of genetic variability were performed only for the height trait. The analysis of variance indicates that there are significant differences between genotypes, revealing that there is sufficient variability in evaluated genotypes so the selection to develop new cultivars with the desired height can be effective. The evaluation dates in the three environments showed high values of heritability combined with high values of genetic advancement, which indicates that the height trait is controlled by the additive action of genes and can be improved by simple selection or by descent methods. | en |
dcterms.accessRights | Open Access | |
dcterms.audience | Donors | en |
dcterms.bibliographicCitation | Hernández, L.M.; Rios, G.; Espitia, P.; Castiblanco, V. (2020) Report on selections and hybrid performance in first multienvironmental trial. Cali (Colombia): Alliance of Bioversity and CIAT. 11 p. | en |
dcterms.extent | 11 p. | en |
dcterms.issued | 2020 | |
dcterms.language | en | |
dcterms.license | CC-BY-4.0 | |
dcterms.publisher | Alliance of Bioversity International and CIAT | en |
dcterms.subject | plant breeding | en |
dcterms.subject | variety trials | en |
dcterms.subject | hybrids | en |
dcterms.subject | fitomejoramiento | en |
dcterms.subject | ensayos de variedades | en |
dcterms.subject | híbridos | en |
dcterms.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- [46] Cluster2.1_9_17259_Report on selections and hybrid performance in first multienvironmental trial of Br19.pdf
- Size:
- 280.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- Report
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: