Coping strategies and vulnerability to climate change of households in Mozambique
cg.contributor.affiliation | International Livestock Research Institute | en |
cg.contributor.crp | Climate Change, Agriculture and Food Security | en |
cg.coverage.country | Mozambique | en |
cg.coverage.iso3166-alpha2 | MZ | en |
cg.coverage.region | Africa | en |
cg.coverage.region | Southern Africa | en |
cg.coverage.region | Eastern Africa | en |
cg.creator.identifier | An Maria Omer Notenbaert: 0000-0002-6266-2240 | en |
cg.creator.identifier | Mario Herrero: 0000-0002-7741-5090 | en |
cg.number | 28 | en |
cg.subject.ccafs | DATA AND TOOLS FOR ANALYSIS AND PLANNING | en |
cg.subject.ilri | RANGELANDS | en |
dc.contributor.author | Karanja Ng'ang'a, Stanley | en |
dc.contributor.author | Maute, F.R. | en |
dc.contributor.author | Notenbaert, An Maria Omer | en |
dc.contributor.author | Herrero, Mario | en |
dc.contributor.author | Moyo, Siboniso | en |
dc.date.accessioned | 2012-11-29T09:43:38Z | en |
dc.date.available | 2012-11-29T09:43:38Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/24865 | |
dc.title | Coping strategies and vulnerability to climate change of households in Mozambique | en |
dcterms.abstract | The purpose of this transdisciplinary project was to cogenerate methods, information and solutions between local communities, local and international scientists and policy makers involved in climate change and adaptation programmes, for coping mechanisms and adapting strategies to climate change and variability in Africa. Herewith the overall goal is to increase the adaptive capacity of agropastoralists, who are among the most vulnerable groups in Africa to climate change and variability. At a household level, a number of factors influence the nature and degree of people’s vulnerability to climate change. We conducted household-level surveys in the agropastoral areas of Mozambique. Based on this, we developed a vulnerability index at the household level and validated the value of a variety of indicators often used in vulnerability assessments. This study gives us more certainty about some variables’ influence on coping capacity; some of which are widely applicable. Income diversification, increasing access to infrastructure and saving, for example, are widely applicable and promoted adaptation options. | en |
dcterms.accessRights | Open Access | en |
dcterms.bibliographicCitation | Ng’ang’a SK, Maute F, Notenbaert A, Herrero M, Moyo S. 2012. Coping strategies and vulnerability to climate change of households in Mozambique. CCAFS Working Paper No 28. Copenhagen, Denmark: CGIAR Research Program on Climate Change, Agriculture and Food Security (CCAFS). | en |
dcterms.isPartOf | CCAFS Working Paper | en |
dcterms.issued | 2012-11-29 | en |
dcterms.language | en | en |
dcterms.subject | agriculture | en |
dcterms.subject | climate | en |
dcterms.subject | adaptation | en |
dcterms.subject | community development | en |
dcterms.type | Working Paper | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 12Karanja_CCAFSWP28_CopingAndVulnerabilityTo ClimateChangeInMozambique_Final.pdf
- Size:
- 2.62 MB
- Format:
- Adobe Portable Document Format
- Description:
- Working Paper
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: