Women’s empowerment and COVID-19: A case study from Kenya
cg.authorship.types | CGIAR single centre | en |
cg.contributor.affiliation | International Food Policy Research Institute | en |
cg.contributor.crp | Climate Change, Agriculture and Food Security | |
cg.contributor.donor | United States Agency for International Development | en |
cg.coverage.country | Kenya | |
cg.coverage.iso3166-alpha2 | KE | |
cg.coverage.region | Eastern Africa | |
cg.coverage.region | Sub-Saharan Africa | |
cg.coverage.region | Africa | |
cg.creator.identifier | Greg Seymour: 0000-0002-2213-0450 | |
cg.identifier.dataurl | https://doi.org/10.7910/DVN/FB47NW | en |
cg.identifier.dataurl | https://doi.org/10.7910/DVN/PZVGBJ | en |
cg.identifier.dataurl | https://doi.org/10.7910/DVN/IWXFID | en |
cg.identifier.dataurl | https://doi.org/10.7910/DVN/TOSQZ9 | en |
cg.identifier.doi | https://doi.org/10.2499/p15738coll2.135041 | en |
cg.identifier.project | IFPRI - Gender, Climate Change and Nutrition Integration Initiative (GCAN) | |
cg.identifier.project | IFPRI - Feed the Future | |
cg.identifier.project | IFPRI - Women’s Empowerment in Agriculture Index (WEIA) | |
cg.identifier.project | IFPRI - Environment and Production Technology Division | |
cg.identifier.publicationRank | Not ranked | |
cg.number | 1 | en |
cg.place | Washington, DC | en |
cg.reviewStatus | Internal Review | en |
dc.contributor.author | van Biljon, Chloe | en |
dc.contributor.author | Seymour, Greg | en |
dc.date.accessioned | 2024-04-12T13:37:58Z | en |
dc.date.available | 2024-04-12T13:37:58Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/141449 | |
dc.title | Women’s empowerment and COVID-19: A case study from Kenya | en |
dcterms.abstract | Research shows that the experience of the COVID-19 pandemic varied greatly by country, class, race and gender (Pangborn & Rea, 2020). In this study we aim to understand how the COVID-19 pandemic affected empowered and disempowered individuals differently. This policy note summarizes how income was affected by the pandemic, followed by an assessment of coping mechanisms with the crisis and their interactions with women’s empowerment. | en |
dcterms.accessRights | Open Access | |
dcterms.bibliographicCitation | van Biljon, Chloe; and Seymour, Greg. 2022. Women’s empowerment and COVID-19: A case study from Kenya. GCAN COVID-19 Policy Note 1. Washington, DC: International Food Policy Research Institute (IFPRI). https://doi.org/10.2499/p15738coll2.135041. | en |
dcterms.extent | 5 p. | en |
dcterms.isPartOf | GCAN COVID-19 Policy Note | en |
dcterms.issued | 2022-01-31 | |
dcterms.language | en | |
dcterms.license | CC-BY-4.0 | |
dcterms.publisher | International Food Policy Research Institute | en |
dcterms.replaces | https://ebrary.ifpri.org/digital/collection/p15738coll2/id/135041 | en |
dcterms.subject | income | en |
dcterms.subject | women's empowerment | en |
dcterms.subject | gender | en |
dcterms.subject | shock | en |
dcterms.subject | covid-19 | en |
dcterms.subject | resilience | en |
dcterms.subject | women | en |
dcterms.type | Brief |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 135252.pdf
- Size:
- 661.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- Brief