Rural household use of services: a study of Miryalguda Taluka, India
cg.coverage.country | India | |
cg.coverage.iso3166-alpha2 | IN | |
cg.coverage.region | Southern Asia | |
cg.identifier.project | IFPRI - Archive | |
cg.isbn | 0896290492 | en |
cg.isbn | 9780896290495 | en |
cg.number | 48 | en |
cg.place | Washington, DC | en |
cg.reviewStatus | Peer Review | en |
dc.contributor.author | Wanmali, Sudhir | en |
dc.date.accessioned | 2024-11-21T09:51:59Z | en |
dc.date.available | 2024-11-21T09:51:59Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/160780 | |
dc.title | Rural household use of services: a study of Miryalguda Taluka, India | en |
dcterms.accessRights | Open Access | |
dcterms.bibliographicCitation | Wanmali, Sudhir. 1985. Rural household use of services: a study of Miryalguda Taluka, India. Research Report. 48. International Food Policy Research Institute (IFPRI). https://hdl.handle.net/10568/160780 | en |
dcterms.isPartOf | Research Report | en |
dcterms.issued | 1985 | |
dcterms.language | en | |
dcterms.publisher | International Food Policy Research Institute | en |
dcterms.replaces | https://ebrary.ifpri.org/digital/collection/p15738coll2/id/118089 | en |
dcterms.subject | households | en |
dcterms.subject | service industry | en |
dcterms.subject | cost of living | en |
dcterms.subject | quality of life | en |
dcterms.subject | rural areas | en |
dcterms.subject | India | en |
dcterms.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 118090.pdf
- Size:
- 1.96 MB
- Format:
- Adobe Portable Document Format
- Description:
- Report