Identification of aluminum resistant common bean genotypes using a hydroponic screening methods
cg.creator.identifier | Idupulapati M. Rao: 0000-0002-8381-9358 | |
cg.creator.identifier | Stephen E Beebe: 0000-0002-3742-9930 | |
cg.identifier.url | https://crops.confex.com/crops/wc2006/techprogram/P14113.HTM | en |
dc.contributor.author | Manrique Carpintero, Germán | en |
dc.contributor.author | Rao, Idupulapati M. | en |
dc.contributor.author | Beebe, Stephen E. | en |
dc.date.accessioned | 2016-12-01T21:03:05Z | en |
dc.date.available | 2016-12-01T21:03:05Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/78093 | |
dc.title | Identification of aluminum resistant common bean genotypes using a hydroponic screening methods | en |
dcterms.accessRights | Open Access | |
dcterms.bibliographicCitation | Manrique Carpintero, Germán; Rao, Idupulapati Madhusudana; Beebe, Stephen E.. 2006. Identification of aluminum resistant common bean genotypes using a hydroponic screening methods [abstract] . In: World Congress of Soil Science (18, 2006, Philadelphia, USA). Frontiers of soil science: Technology and the information age: Abstracts . International Union of Soil Sciences (IUSS), Philadelphia, PA, USA. p. 1-2. | en |
dcterms.extent | p. 1-2 | en |
dcterms.issued | 2006 | |
dcterms.language | en | |
dcterms.publisher | International Union of Soil Sciences (IUSS) | en |
dcterms.type | Conference Paper |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.87 KB
- Format:
- Item-specific license agreed upon to submission
- Description: