Safe and sustainable business models for water reuse in aquaculture in developing countries
cg.contributor.crp | Water, Land and Ecosystems | |
cg.contributor.donor | Netherlands Enterprise Agency | en |
cg.contributor.donor | African Water Facility | en |
cg.coverage.country | Bangladesh | |
cg.coverage.country | Ghana | |
cg.coverage.iso3166-alpha2 | BD | |
cg.coverage.iso3166-alpha2 | GH | |
cg.coverage.region | Southern Asia | |
cg.coverage.region | Western Africa | |
cg.coverage.subregion | Kumasi | |
cg.coverage.subregion | Mirzapur | |
cg.creator.identifier | Philip Amoah: 0000-0002-7693-6134 | en |
cg.creator.identifier | Solomie Gebrezgabher: 0000-0002-0620-3517 | en |
cg.creator.identifier | Pay Drechsel: 0000-0002-2592-8812 | en |
cg.identifier.doi | https://doi.org/10.5337/2021.212 | en |
cg.identifier.iwmilibrary | H050557 | en |
cg.identifier.wletheme | Rural-Urban Linkages | en |
cg.isbn | 978-92-9090-918-7 | en |
cg.issn | 2478-0510 | en |
cg.issn | 2478-0529 | en |
cg.place | Colombo, Sri Lanka | en |
cg.reviewStatus | Peer Review | en |
dc.contributor.author | Amoah, Philip | en |
dc.contributor.author | Gebrezgabher, Solomie A. | en |
dc.contributor.author | Drechsel, Pay | en |
dc.date.accessioned | 2021-08-06T13:01:18Z | en |
dc.date.available | 2021-08-06T13:01:18Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/114589 | |
dc.title | Safe and sustainable business models for water reuse in aquaculture in developing countries | en |
dcterms.abstract | Wastewater-fed aquaculture has a long history, especially in Asia. This report examines three empirical cases of integrated wastewater treatment and aquaculture production. From an aquaculture entrepreneur’s perspective, the combination of fish farming and wastewater treatment in common waste stabilization ponds allows significant savings on capital (pond infrastructure) and running costs (wastewater supporting fish feed). On the other hand, the treatment plant owner will have the benefit of a partner taking over plant maintenance. Given the importance of food safety and related perceptions, the report is focusing on innovative business models where the marketed fish is not in direct contact with the treated wastewater, but only the brood stock or fish feed. The financial analysis of the presented systems shows profitable options for the fish farmer, operational and in part capital cost recovery for the treatment plant, and as the treatment plant operators can stop charging households a sanitation fee, eventually a triple-win situation for both partners and the served community. | en |
dcterms.accessRights | Open Access | |
dcterms.available | 2021 | en |
dcterms.bibliographicCitation | Amoah, Philip; Gebrezgabher, Solomie; Drechsel, Pay. 2021. Safe and sustainable business models for water reuse in aquaculture in developing countries. Colombo, Sri Lanka: International Water Management Institute (IWMI). CGIAR Research Program on Water, Land and Ecosystems (WLE). 46p. (Resource Recovery and Reuse Series 20) [doi: https://doi.org/10.5337/2021.212] | en |
dcterms.extent | 46p. | en |
dcterms.isPartOf | Resource Recovery and Reuse Series 20 | en |
dcterms.issued | 2021 | en |
dcterms.language | en | |
dcterms.license | CC-BY-4.0 | |
dcterms.publisher | International Water Management Institute | en |
dcterms.subject | resource recovery | en |
dcterms.subject | resource management | en |
dcterms.subject | water reuse | en |
dcterms.subject | wastewater aquaculture | en |
dcterms.subject | business models | en |
dcterms.subject | sustainability | en |
dcterms.subject | developing countries | en |
dcterms.subject | wastewater treatment | en |
dcterms.subject | fishery production | en |
dcterms.subject | integrated systems | en |
dcterms.subject | infrastructure | en |
dcterms.subject | treatment plants | en |
dcterms.subject | stabilization ponds | en |
dcterms.subject | public-private partnerships | en |
dcterms.subject | nongovernmental organizations | en |
dcterms.subject | markets | en |
dcterms.subject | fisheries value chains | en |
dcterms.subject | financial analysis | en |
dcterms.subject | circular economy | en |
dcterms.subject | cost recovery | en |
dcterms.subject | fish feeding | en |
dcterms.subject | nutrients | en |
dcterms.subject | food safety | en |
dcterms.subject | water quality | en |
dcterms.subject | public health | en |
dcterms.subject | risk assessment | en |
dcterms.subject | socioeconomic impact | en |
dcterms.subject | environmental impact | en |
dcterms.subject | case studies | en |
dcterms.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- resource_recovery_and_reuse-series_20.pdf
- Size:
- 1.43 MB
- Format:
- Adobe Portable Document Format
- Description:
- Download full publication
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: