Stakeholders’ knowledge, attitude, and perceptions on the control of Taenia solium in Kamuli and Hoima Districts, Uganda
cg.authorship.types | CGIAR and developing country institute | en |
cg.authorship.types | CGIAR and advanced research institute | en |
cg.contributor.affiliation | International Livestock Research Institute | en |
cg.contributor.affiliation | University of Nairobi | en |
cg.contributor.affiliation | University of Liverpool | en |
cg.contributor.affiliation | International Food Policy Research Institute | en |
cg.contributor.affiliation | Freie Universität Berlin | en |
cg.contributor.crp | Agriculture for Nutrition and Health | |
cg.contributor.donor | Deutscher Akademischer Austauschdienst | en |
cg.contributor.donor | Federal Ministry for Economic Cooperation and Development, Germany | en |
cg.contributor.donor | Wellcome Trust | en |
cg.contributor.donor | Soulsby Foundation | en |
cg.coverage.country | Uganda | |
cg.coverage.iso3166-alpha2 | UG | |
cg.coverage.region | Africa | |
cg.coverage.region | Eastern Africa | |
cg.creator.identifier | NICHOLAS NGWILI: 0000-0002-3940-4438 | |
cg.creator.identifier | Lian Thomas: 0000-0001-8447-1210 | |
cg.creator.identifier | Nancy Johnson: 0000-0003-1849-0338 | |
cg.creator.identifier | Kristina Roesel: 0000-0002-2553-1129 | |
cg.howPublished | Formally Published | en |
cg.identifier.doi | https://doi.org/10.3389/fvets.2022.833721 | en |
cg.identifier.publicationRank | Not ranked | |
cg.isijournal | ISI Journal | en |
cg.issn | 2297-1769 | en |
cg.journal | Frontiers in Veterinary Science | en |
cg.reviewStatus | Peer Review | en |
cg.species | Taenia solium | en |
cg.subject.ilri | DISEASE CONTROL | en |
cg.subject.ilri | KNOWLEDGE AND INFORMATION | en |
cg.subject.ilri | PIGS | en |
cg.subject.ilri | ZOONOTIC DISEASES | en |
cg.subject.impactArea | Nutrition, health and food security | |
cg.subject.sdg | SDG 2 - Zero hunger | en |
cg.subject.sdg | SDG 3 - Good health and well-being | en |
cg.volume | 9 | en |
dc.contributor.author | Ngwili, Nicholas | en |
dc.contributor.author | Thomas, Lian F. | en |
dc.contributor.author | Githigia, S. | en |
dc.contributor.author | Johnson, N. | en |
dc.contributor.author | Wahome, R. | en |
dc.contributor.author | Roesel, Kristina | en |
dc.date.accessioned | 2022-04-07T07:21:37Z | en |
dc.date.available | 2022-04-07T07:21:37Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/119274 | |
dc.title | Stakeholders’ knowledge, attitude, and perceptions on the control of Taenia solium in Kamuli and Hoima Districts, Uganda | en |
dcterms.abstract | Taenia (T.) solium is a zoonotic parasite causing three diseases: Taeniasis and cysticercosis in humans and porcine cysticercosis in pigs. Although biomedically, the transmission of the parasite can be easily interrupted at six points along the life cycle, the contextual factors that may influence the adoption of these control strategies in Uganda remain unclear. This study assessed the stakeholders' knowledge, attitudes, and perceptions relating to the six control strategies for T. solium infections in Kamuli and Hoima districts, Uganda. A total of 22 focus group discussions (FGD) were conducted with pig farmers, community leaders, pig/pork traders, animal health assistants, and human health assistants. In addition, nine key informant interviews were held with senior officials in the ministries of agriculture and health and other relevant agencies at the district level. The results showed differential, limited, and fragmented knowledge on T. solium infections among stakeholders. Pig farmers, community leaders, and pig/pork traders had almost no knowledge and were often confused regarding the differences existing between T. solium and other gastro-intestinal infections in pigs and humans. Pig confinement, pit latrine construction, coverage, maintenance, and sustained use are influenced by cultural, socio-economic, and physical/ environmental factors of the study population and area. Proper sensitisation programmes and health education interventions should target all, but with appropriately focused material to suit the different stakeholder categories. Reminders or nudges may be needed to ensure that increase in knowledge translates to changes in practise. Intervention programmes should also aim to overcome challenges created by the various contextual factors operating in the specific endemic areas. | en |
dcterms.accessRights | Open Access | |
dcterms.audience | Academics | en |
dcterms.audience | Scientists | en |
dcterms.available | 2022-04-07 | |
dcterms.bibliographicCitation | Ngwili, N., Thomas, L., Githigia, S., Johnson, N., Wahome, R. and Roesel, K. 2022. Stakeholders’ knowledge, attitude, and perceptions on the control of Taenia solium in Kamuli and Hoima Districts, Uganda. Frontiers in Veterinary Science 9: 833721. | en |
dcterms.extent | 833721 | en |
dcterms.issued | 2021-04-07 | |
dcterms.language | en | |
dcterms.license | CC-BY-4.0 | |
dcterms.publisher | Frontiers Media | en |
dcterms.replaces | https://ebrary.ifpri.org/digital/collection/p15738coll5/id/8227 | en |
dcterms.subject | zoonoses | en |
dcterms.subject | disease control | en |
dcterms.subject | swine | en |
dcterms.subject | knowledge | en |
dcterms.subject | attitudes | en |
dcterms.subject | senses | en |
dcterms.subject | stakeholders | en |
dcterms.subject | taenia solium | en |
dcterms.subject | control methods | en |
dcterms.type | Journal Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: