Identification of constraints to rice production and the development of an integrated crop management program
cg.subject.ciat | RICE | en |
dc.contributor.author | Zeigler, Robert S. | en |
dc.contributor.author | Weber, Georg K. | en |
dc.contributor.author | Pulver, Edward L. | en |
dc.date.accessioned | 2016-02-29T17:14:25Z | en |
dc.date.available | 2016-02-29T17:14:25Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/72087 | |
dc.title | Identification of constraints to rice production and the development of an integrated crop management program | en |
dcterms.accessRights | Open Access | |
dcterms.bibliographicCitation | Zeigler, Robert S.; Weber, Georg K.; Pulver, Edward L. 1986. Identification of constraints to rice production and the development of an integrated crop management program. Centro Internacional de Agricultura Tropical (CIAT), Cali, CO. 19 p. | en |
dcterms.extent | 19 p. | en |
dcterms.issued | 1986 | |
dcterms.language | en | |
dcterms.publisher | International Center for Tropical Agriculture | en |
dcterms.subject | oryza sativa | en |
dcterms.subject | rice | en |
dcterms.subject | crop management | en |
dcterms.subject | yield increases | en |
dcterms.subject | arroz | en |
dcterms.subject | manejo del cultivo | en |
dcterms.subject | incremento del rendimiento | en |
dcterms.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 63385.pdf
- Size:
- 357.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- Report