Economic analysis of PABRA-led projects in Burundi and Zimbabwe: Application of cost-benefit analysis approach
cg.authorship.types | CGIAR and advanced research institute | en |
cg.authorship.types | Consultant | en |
cg.contributor.affiliation | African Research and Economic Development Consultants | en |
cg.contributor.affiliation | International Center for Tropical Agriculture | en |
cg.coverage.country | Burundi | |
cg.coverage.country | Zimbabwe | |
cg.coverage.iso3166-alpha2 | BI | |
cg.coverage.iso3166-alpha2 | ZW | |
cg.coverage.region | Africa | |
cg.coverage.region | Eastern Africa | |
cg.coverage.region | Sub-Saharan Africa | |
cg.creator.identifier | Ochieng Justus: 0000-0002-6326-1377 | en |
cg.subject.alliancebiovciat | BEANS | en |
dc.contributor.author | Maina, Joel | en |
dc.contributor.author | Chepchirchir, Ruth | en |
dc.contributor.author | Ocheing, Justus | en |
dc.date.accessioned | 2024-03-13T10:02:10Z | en |
dc.date.available | 2024-03-13T10:02:10Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/139947 | |
dc.title | Economic analysis of PABRA-led projects in Burundi and Zimbabwe: Application of cost-benefit analysis approach | en |
dcterms.accessRights | Open Access | |
dcterms.bibliographicCitation | Maina, J.; Chepchirchir, R..; Ocheing, J. (2024) Economic analysis of PABRA-led projects in Burundi and Zimbabwe: Application of cost-benefit analysis approach. 12 p. | en |
dcterms.extent | 12 p. | en |
dcterms.issued | 2024-01 | en |
dcterms.language | en | |
dcterms.license | CC-BY-4.0 | |
dcterms.subject | evaluation | en |
dcterms.subject | beans | en |
dcterms.subject | economic analysis | en |
dcterms.subject | cost benefit analysis | en |
dcterms.subject | investment analysis | en |
dcterms.type | Brief |
Files
Original bundle
1 - 1 of 1