Accuracy of farmer-generated yield estimations of common bean in decentralised on-farm trials in sub–Saharan Africa
cg.authorship.types | CGIAR and advanced research institute | en |
cg.contributor.affiliation | Bioversity International | en |
cg.contributor.affiliation | Tanzania Agricultural Research Institute | en |
cg.contributor.affiliation | Wageningen University and Research | en |
cg.contributor.affiliation | University of Inland Norway | en |
cg.contributor.initiative | Accelerated Breeding | |
cg.contributor.initiative | Digital Innovation | |
cg.creator.identifier | Jacob van Etten: 0000-0001-7554-2558 | en |
cg.creator.identifier | Joost van Heerwaarden: 0000-0002-4959-3914 | en |
cg.creator.identifier | Kauê de Sousa: 0000-0002-7571-7845 | en |
cg.isijournal | ISI Journal | en |
cg.issn | 1161-0301 | en |
cg.journal | European Journal of Agronomy | en |
cg.reviewStatus | Peer Review | en |
cg.subject.actionArea | Genetic Innovation | |
cg.subject.actionArea | Systems Transformation | |
cg.subject.alliancebiovciat | AGRICULTURE | en |
cg.subject.alliancebiovciat | PLANT BREEDING | en |
cg.subject.impactArea | Nutrition, health and food security | |
cg.subject.sdg | SDG 1 - No poverty | en |
cg.subject.sdg | SDG 2 - Zero hunger | en |
cg.volume | 170 | en |
dc.contributor.author | Nabateregga, Mabel | en |
dc.contributor.author | Dorado-Betancourt, Hugo | en |
dc.contributor.author | Ø Solberg, Svein | en |
dc.contributor.author | Van Etten Etten, Jacob | en |
dc.contributor.author | van Heerwaarden, Joost | en |
dc.contributor.author | Gregory, Theresia | en |
dc.contributor.author | De Sousa, Kaue | en |
dc.date.accessioned | 2025-06-11T08:56:56Z | |
dc.date.available | 2025-06-11T08:56:56Z | |
dc.identifier.uri | https://hdl.handle.net/10568/175053 | |
dc.title | Accuracy of farmer-generated yield estimations of common bean in decentralised on-farm trials in sub–Saharan Africa | en |
dcterms.abstract | Improving agricultural productivity and resilience is essential to meet future food needs in sub-Saharan Africa under changing climate conditions. Achieving this will necessitate the development of high-yielding locally adapted crop varieties to mitigate the impacts of climate change. Despite advancements in crop improvement, varietal turnover in smallholder farms remains notably low. Continuous turnover of locally adapted varieties is essential, necessitating active dissemination of new varieties and withdrawal of obsolete ones across diverse target populations using participatory breeding approaches. A decentralised experimental approach, known as tricot, supported by citizen science, has proven effective in accelerating genotype selection while promoting inclusivity and diversity. However, the methodology has strongly relied on farmer-generated rankings, which provide relative performance insights but fall short in informing breeders with absolute yield data, limiting the ability to measure genetic gain or assess economic returns on breeding investments. To address this gap, we validated the accuracy of farmer-generated yield data for common bean (Phaseolus vulgaris L.), by comparing it with technician-generated volumes and researcher-generated absolute yield data. Results revealed strong cor relations between farmer and technician volumes (r = 0.96, p < 0.001). The mean difference in farmer-technician log-yield was close to zero, indicating significant agreement. We further developed a predictive model to estimate absolute yields using farmer showing minimal influence from intrinsic and extrinsic factors. Our findings demonstrate that farmer-generated yield data can reliably inform breeding decisions and support the accelerated turnover of improved varieties. Integrating such data into breeding programs offers a cost-effective and scalable pathway to enhance agricultural productivity and sustainability across smallholder systems in sub-Saharan Africa. | en |
dcterms.accessRights | Open Access | |
dcterms.available | 2025-06-06 | |
dcterms.bibliographicCitation | Nabateregga, M.; Dorado-Betancourt, H.; Ø Solberg, S.; Van Etten Etten, J.; van Heerwaarden, J.; Gregory, T.; De Sousa, K. (2025) Accuracy of farmer-generated yield estimations of common bean in decentralised on-farm trials in sub–Saharan Africa. European Journal of Agronomy 170: 127730. ISSN: 1161-0301 | en |
dcterms.extent | 127730 | en |
dcterms.issued | 2025-06-06 | en |
dcterms.language | en | |
dcterms.license | CC-BY-4.0 | |
dcterms.publisher | Elsevier | en |
dcterms.subject | plant breeding | en |
dcterms.subject | participatory approaches | en |
dcterms.type | Journal Article |
Files
Original bundle
1 - 1 of 1