Site selection in Pará : comparisons of Marabá, Paragominas and Santarém
cg.coverage.country | Brazil | |
cg.coverage.iso3166-alpha2 | BR | |
cg.coverage.region | Latin America | |
cg.coverage.region | South America | |
cg.subject.ciat | LAND USE | en |
cg.subject.ciat | POLICY | en |
cg.subject.ciat | PARTICIPATORY RESEARCH | en |
dc.contributor.author | Salick, J | en |
dc.date.accessioned | 2016-02-29T17:11:03Z | en |
dc.date.available | 2016-02-29T17:11:03Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/71464 | |
dc.title | Site selection in Pará : comparisons of Marabá, Paragominas and Santarém | en |
dcterms.accessRights | Open Access | |
dcterms.bibliographicCitation | Salick, Jan. 1993. Site selection in Pará : Comparisons of Marabá, Paragominas and Santarém. Centro Internacional de Agricultura Tropical (CIAT), Cali, CO. iii, 48 p.. | en |
dcterms.extent | 48 p. | en |
dcterms.issued | 1993 | |
dcterms.language | en | |
dcterms.publisher | International Center for Tropical Agriculture | en |
dcterms.subject | land use | en |
dcterms.subject | crops | en |
dcterms.subject | biogeography | en |
dcterms.subject | sustainability | en |
dcterms.subject | socioeconomic environment | en |
dcterms.subject | population dynamics | en |
dcterms.subject | planning | en |
dcterms.subject | research institutions | en |
dcterms.subject | utilización de la tierra | en |
dcterms.subject | cultivos | en |
dcterms.subject | biogeografía | en |
dcterms.subject | sostenibilidad | en |
dcterms.subject | entorno socioeconómico | en |
dcterms.subject | dinámica de la población | en |
dcterms.subject | planificación | en |
dcterms.subject | instituciones de investigación | en |
dcterms.type | Report |
Files
Original bundle
1 - 1 of 1