Performance measurement in farmer-managed irrigation systems: case studies of tubewells in a selected area of Bangladesh
cg.coverage.country | Bangladesh | |
cg.coverage.iso3166-alpha2 | BD | |
cg.coverage.region | Southern Asia | |
dc.contributor.author | Hakim, M.A. | en |
dc.contributor.author | Parker, D.E. | en |
dc.date.accessioned | 2014-06-13T11:40:24Z | en |
dc.date.available | 2014-06-13T11:40:24Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/37944 | |
dc.title | Performance measurement in farmer-managed irrigation systems: case studies of tubewells in a selected area of Bangladesh | en |
dcterms.accessRights | Open Access | |
dcterms.bibliographicCitation | Hakim, M. A.; Parker, D. E. 1993. Performance measurement in farmer-managed irrigation systems: case studies of tubewells in a selected area of Bangladesh. In Manor, S.; Chambouleyron, J. (Eds.). Performance measurement in farmer-managed irrigation systems. Proceedings of an International Workshop of the Farmer-Managed Irrigation Systems Network, Mendoza, Argentina, 12-15 November 1991. Colombo, Sri Lanka: International Irrigation Management Institute (IIMI). pp.221-229. | en |
dcterms.description | In Manor, S.; Chambouleyron, J. (Eds.). Performance measurement in farmer-managed irrigation systems. Proceedings of an International Workshop of the Farmer-Managed Irrigation Systems Network, Mendoza, Argentina, 12-15 November 1991. Colombo, Sri Lanka: International Irrigation Management Institute (IIMI). | en |
dcterms.extent | p. 221-229 | en |
dcterms.issued | 1993 | |
dcterms.language | en | |
dcterms.subject | farmer-led irrigation | en |
dcterms.subject | performance evaluation | en |
dcterms.subject | deep tube wells | en |
dcterms.subject | case studies | en |
dcterms.type | Conference Paper |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- H013515.pdf
- Size:
- 547.22 KB
- Format:
- Adobe Portable Document Format
- Description:
- Conference Paper