Climate change will exacerbate seasonal flow variability in the Karnali River Basin: implications for water, energy, and agriculture sectors
cg.contributor.affiliation | International Water Management Institute | |
cg.contributor.affiliation | Abeyaantrix Consulting Services Pvt. Ltd, Lalitpur, Nepal | |
cg.contributor.donor | CGIAR Trust Fund | |
cg.contributor.initiative | NEXUS Gains | |
cg.coverage.country | Nepal | |
cg.coverage.iso3166-alpha2 | NP | |
cg.coverage.subregion | Karnali River Basin | |
cg.creator.identifier | Saurav Pradhananga: 0000-0002-3378-7036 | |
cg.creator.identifier | Santosh Nepal: 0000-0002-7415-2299 | |
cg.creator.identifier | Mohsin Hafeez: 0000-0003-4115-2994 | |
cg.identifier.doi | https://doi.org/10.2166/nh.2025.193 | |
cg.identifier.iwmilibrary | H053891 | |
cg.identifier.project | IWMI - C-0057 | |
cg.isijournal | ISI Journal | |
cg.issn | 1998-9563 | |
cg.journal | Hydrology Research | |
cg.reviewStatus | Peer Review | |
dc.contributor.author | Pradhananga, Saurav | |
dc.contributor.author | Nepal, Santosh | |
dc.contributor.author | Kamal, S. K. | |
dc.contributor.author | Hafeez, Mohsin | |
dc.date.accessioned | 2025-06-20T11:48:00Z | |
dc.date.available | 2025-06-20T11:48:00Z | |
dc.identifier.uri | https://hdl.handle.net/10568/175216 | |
dc.title | Climate change will exacerbate seasonal flow variability in the Karnali River Basin: implications for water, energy, and agriculture sectors | en |
dcterms.abstract | Climate change impacts water resources in the Himalayan region, with cross-sectoral effects felt across various scales. This study focuses on the Karnali River, which is crucial for livelihoods, agriculture, and hydropower generation in the region, and assesses the impact of climate change on these sectors. We use the SWATþ hydrological model with bias-corrected high-resolution CMIP6 projections to simulate future hydrology. Winter and spring discharge is projected to decrease by 3 (SSP245) to 23% (SSP585), while monsoon and post-monsoon discharge may increase by up to 18 (SSP245) and 51% (SSP585) by the end-century, primarily due to precipitation changes. Wet energy production from the Upper Karnali hydropower project is likely to increase, whereas dry energy may decrease, reducing overall reliability. The highest wet energy increase (9%) occurs under SSP585’s cold-wet scenario, while the largest dry energy decline (16%) is under SSP245’s warm-dry scenario by the end-century. Irrigation water requirements for paddy and wheat are also expected to increase, with paddy’s initial growth stage potentially doubling under warm-dry SSP585 conditions by the end-century. Our findings highlight the need for integrated water, food, and energy management strategies in the Karnali River basin to address the cross-sectoral impacts, particularly considering climate change challenges. | en |
dcterms.accessRights | Open Access | |
dcterms.available | 2025-05-23 | |
dcterms.bibliographicCitation | Pradhananga, Saurav; Nepal, Santosh; Kamal, S. K.; Hafeez, Mohsin. 2025. Climate change will exacerbate seasonal flow variability in the Karnali River Basin: implications for water, energy, and agriculture sectors. Hydrology Research, 20p. (Online first) [doi: https://doi.org/10.2166/nh.2025.193] | |
dcterms.extent | 20p. | |
dcterms.issued | 2025-05 | |
dcterms.language | en | |
dcterms.license | CC-BY-4.0 | |
dcterms.publisher | IWA Publishing | |
dcterms.subject | climate change | |
dcterms.subject | river basins | |
dcterms.subject | water balance | |
dcterms.subject | hydropower | |
dcterms.subject | hydrology | |
dcterms.subject | energy generation | |
dcterms.subject | agricultural sector | |
dcterms.type | Journal Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: