Impact of production-and consumption-oriented interventions on crop varietal adoption: Cluster-randomized controlled trial evidence from northern Nigeria
cg.authorship.types | CGIAR multi-centre | |
cg.contributor.affiliation | International Food Policy Research Institute | |
cg.contributor.affiliation | International Maize and Wheat Improvement Center | |
cg.contributor.donor | CGIAR Trust Fund | |
cg.contributor.initiative | Market Intelligence | |
cg.contributor.initiative | Seed Equal | |
cg.contributor.programAccelerator | Breeding for Tomorrow | |
cg.coverage.country | Nigeria | |
cg.coverage.region | Africa | |
cg.coverage.region | Western Africa | |
cg.coverage.region | Northern Africa | |
cg.coverage.region | Sub-Saharan Africa | |
cg.creator.identifier | Catherine Ragasa: 0000-0002-8033-0784 | |
cg.creator.identifier | Ning Ma: 0000-0001-6327-0188 | |
cg.howPublished | Formally Published | |
cg.identifier.doi | https://doi.org/10.1111/agec.70047 | |
cg.identifier.project | IFPRI - Innovation Policy and Scaling Unit | |
cg.identifier.publicationRank | A | |
cg.isijournal | ISI Journal | |
cg.issn | 0169-5150 | |
cg.journal | Agricultural Economics | |
cg.reviewStatus | Peer Review | |
cg.subject.impactArea | Climate adaptation and mitigation | |
cg.subject.impactArea | Nutrition, health and food security | |
cg.subject.impactArea | Poverty reduction, livelihoods and jobs | |
dc.contributor.author | Ragasa, Catherine | |
dc.contributor.author | Oyinbo, Oyakhilomen | |
dc.contributor.author | Ma, Ning | |
dc.date.accessioned | 2025-05-29T14:11:21Z | |
dc.date.available | 2025-05-29T14:11:21Z | |
dc.identifier.uri | https://hdl.handle.net/10568/174866 | |
dc.title | Impact of production-and consumption-oriented interventions on crop varietal adoption: Cluster-randomized controlled trial evidence from northern Nigeria | en |
dcterms.abstract | This paper evaluates the impact of three interventions (seed trial packs, consumption-oriented interventions, and agricultural training, either individually or bundled) in improving varietal turnover in northern Nigeria via a 3-year cluster-randomized controlled trial. A secondary objective of the paper is to evaluate the performance of these varieties in farmers’ fields. Results show that seed trial packs increased adoption of promoted varieties by 42%–44% of farmers and 42%–47% of maize and cowpea land area. Farmers rated production, processing, marketing, and consumption characteristics of these varieties very highly. Yields on plots with promoted varieties were significantly higher than those of farmers’ traditional varieties, ranging from 16% to 25% more for maize and 70% for cowpea in the first season, with observed yields persisting in the second season. JEL Classification: Q12, Q16, Q22 | en |
dcterms.accessRights | Open Access | |
dcterms.audience | Scientists | |
dcterms.available | 2025-05-27 | |
dcterms.bibliographicCitation | Ragasa, Catherine; Oyinbo, Oyakhilomen; and Ma, Ning. Impact of production-and consumption-oriented interventions on crop varietal adoption: Cluster-randomized controlled trial evidence from northern Nigeria. Agricultural Economics. Article in press. First published online May 27, 2025. https://doi.org/10.1111/agec.70047 | |
dcterms.issued | 2025 | |
dcterms.language | en | |
dcterms.license | CC-BY-4.0 | |
dcterms.publisher | Wiley | |
dcterms.relation | https://hdl.handle.net/10568/162923 | |
dcterms.relation | https://hdl.handle.net/10568/163452 | |
dcterms.relation | https://doi.org/10.1016/j.agsy.2025.104268 | |
dcterms.subject | agriculture | |
dcterms.subject | capacity development | |
dcterms.subject | cowpeas | |
dcterms.subject | crop yield | |
dcterms.subject | seeds | |
dcterms.subject | randomized controlled trials | |
dcterms.type | Journal Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: