Navigating climate resilience in fragile settings: a retrospective analysis of the 2023 flood impacts, early warning, and response in Ethiopia’s Somali Region
cg.contributor.affiliation | International Water Management Institute | en_US |
cg.contributor.donor | CGIAR Trust Fund | en_US |
cg.contributor.initiative | Fragility, Conflict, and Migration | en_US |
cg.coverage.country | Ethiopia | en_US |
cg.coverage.iso3166-alpha2 | ET | en_US |
cg.coverage.subregion | Somali Region | en_US |
cg.creator.identifier | Decide Mabumbo: 0009-0006-2996-3259 | en_US |
cg.creator.identifier | Ngowenani Nohayi: 0000-0002-8676-4559 | en_US |
cg.creator.identifier | Juan Carlos Sanchez: 0000-0002-4754-5599 | en_US |
cg.creator.identifier | Mengistu Dessalegn: 0000-0001-5462-6760 | en_US |
cg.creator.identifier | Sandra Meryl Ruckstuhl: 0000-0002-7677-0234 | en_US |
cg.identifier.iwmilibrary | H053483 | en_US |
cg.identifier.project | IWMI - C-0023 | en_US |
cg.place | Colombo, Sri Lanka | en_US |
dc.contributor.author | Mabumbo, Decide | en_US |
dc.contributor.author | Nohayi, Ngowenani | en_US |
dc.contributor.author | Sanchez Ramirez, Juan Carlos | en_US |
dc.contributor.author | Dessalegn, Mengistu | en_US |
dc.contributor.author | Ruckstuhl, Sandra | en_US |
dc.date.accessioned | 2025-02-03T10:58:48Z | en_US |
dc.date.available | 2025-02-03T10:58:48Z | en_US |
dc.identifier.uri | https://hdl.handle.net/10568/172732 | en_US |
dc.title | Navigating climate resilience in fragile settings: a retrospective analysis of the 2023 flood impacts, early warning, and response in Ethiopia’s Somali Region | en_US |
dcterms.abstract | The Fall 2023 floods in the Somali Region of Ethiopia caused widespread devastation, disproportionately affecting vulnerable populations, including refugees, internally displaced persons (IDPs), and host communities. This case study, conducted by the International Water Management Institute (IWMI) as part of the CGIAR Fragility, Conflict, and Migration (FCM) initiative, provides a detailed examination of the systemic factors that exacerbated the disaster's impacts. It evaluates the strengths and weaknesses of early warning systems and offers actionable recommendations to enhance disaster risk management (DRM) in the region. The analysis is based on rigorous desk research and in-depth interviews with key stakeholders, including government officials, humanitarian organizations, non-governmental organizations (NGOs), and development actors, both at the national and subnational levels. | en_US |
dcterms.accessRights | Open Access | en_US |
dcterms.bibliographicCitation | Mabumbo, D.; Nohayi, N.; Sanchez Ramirez, J. C.; Dessalegn, M.; Ruckstuhl, S. 2024. Navigating climate resilience in fragile settings: a retrospective analysis of the 2023 flood impacts, early warning, and response in Ethiopia’s Somali Region. Colombo, Sri Lanka: International Water Management Institute (IWMI). CGIAR Initiative on Fragility, Conflict, and Migration. 30p. | en_US |
dcterms.extent | 30p. | en_US |
dcterms.issued | 2024-12-30 | en_US |
dcterms.language | en | en_US |
dcterms.license | CC-BY-NC-4.0 | en_US |
dcterms.publisher | International Water Management Institute (IWMI). CGIAR Initiative on Fragility, Conflict, and Migration | en_US |
dcterms.subject | climate resilience | en_US |
dcterms.subject | flooding | en_US |
dcterms.subject | early warning systems | en_US |
dcterms.subject | disaster risk management | en_US |
dcterms.subject | refugees | en_US |
dcterms.subject | internally displaced persons | en_US |
dcterms.subject | stakeholders | en_US |
dcterms.subject | humanitarian organizations | en_US |
dcterms.type | Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Navigating climate resilience in fragile settings - a retrospective analysis.pdf
- Size:
- 1.18 MB
- Format:
- Adobe Portable Document Format
- Description:
- Download full publication
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: