Why indicators matter for advancing the global goal on adaptation: the case of water and sanitation targets in the UAE-Belém work programme.
cg.contributor.affiliation | International Water Management Institute | en_US |
cg.creator.identifier | Emmanuel M.N.A.N. Attoh: 0000-0001-6527-852X | en_US |
cg.creator.identifier | Petra Schmitter: 0000-0002-3826-7224 | en_US |
cg.creator.identifier | Vidhisha Samarasekara: 0009-0004-3803-6161 | en_US |
cg.identifier.iwmilibrary | H053242 | en_US |
cg.place | Colombo, Sri Lanka | en_US |
dc.contributor.author | Attoh, Emmanuel M. N. A. N. | en_US |
dc.contributor.author | Colombo, Chiara | en_US |
dc.contributor.author | Schmitter, Petra | en_US |
dc.contributor.author | Ravindranath, Darshini | en_US |
dc.contributor.author | Samarasekara, Vidhisha | en_US |
dc.date.accessioned | 2024-11-26T05:41:03Z | en_US |
dc.date.available | 2024-11-26T05:41:03Z | en_US |
dc.identifier.uri | https://hdl.handle.net/10568/162740 | en_US |
dc.title | Why indicators matter for advancing the global goal on adaptation: the case of water and sanitation targets in the UAE-Belém work programme. | en_US |
dcterms.accessRights | Open Access | en_US |
dcterms.bibliographicCitation | Attoh, Emmanuel M. N. A. N.; Colombo, Chiara; Schmitter, Petra; Ravindranath, Darshini; Samarasekara, Vidhisha. 2024. Why indicators matter for advancing the global goal on adaptation: the case of water and sanitation targets in the UAE-Belém work programme. Colombo, Sri Lanka: International Water Management Institute (IWMI). 8p. | en_US |
dcterms.extent | 8p. | en_US |
dcterms.issued | 2024-11-25 | en_US |
dcterms.language | en | en_US |
dcterms.license | CC-BY-4.0 | en_US |
dcterms.publisher | International Water Management Institute | en_US |
dcterms.subject | water scarcity | en_US |
dcterms.subject | sanitation | en_US |
dcterms.subject | indicators | en_US |
dcterms.subject | climate resilience | en_US |
dcterms.subject | climate change adaptation | en_US |
dcterms.subject | climate change impacts | en_US |
dcterms.subject | infrastructure | en_US |
dcterms.subject | socioeconomic aspects | en_US |
dcterms.subject | stakeholders | en_US |
dcterms.subject | communities | en_US |
dcterms.subject | monitoring | en_US |
dcterms.subject | data management | en_US |
dcterms.subject | institutions | en_US |
dcterms.subject | vulnerability | en_US |
dcterms.type | Brief | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- H053242 - Why indicators matter for advancing the Global Goal on Adaptation - The case of water and sanitation targets in the UAE-Belém work programme.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- Download full publication
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: