Ex-ante impact of peste des petits ruminants control on micro and macro socioeconomic indicators in Senegal: A system dynamics modelling approach
cg.authorship.types | CGIAR and advanced research institute | en |
cg.contributor.affiliation | International Livestock Research Institute | en |
cg.contributor.affiliation | Commonwealth Scientific and Industrial Research Organisation, Australia | en |
cg.contributor.affiliation | Centre de Coopération Internationale en Recherche Agronomique Pour le Développement | en |
cg.contributor.affiliation | Institute of Virology and Immunology, Switzerland | en |
cg.contributor.affiliation | University of Bern | en |
cg.contributor.affiliation | International Water Management Institute | en |
cg.contributor.crp | Livestock | |
cg.contributor.donor | International Fund for Agricultural Development | en |
cg.contributor.donor | CGIAR Trust Fund | en |
cg.contributor.initiative | Sustainable Animal Productivity | |
cg.coverage.country | Senegal | |
cg.coverage.iso3166-alpha2 | SN | |
cg.coverage.region | Africa | |
cg.coverage.region | Western Africa | |
cg.creator.identifier | Joshua Aboah: 0000-0003-1000-2109 | en |
cg.creator.identifier | Pacem Kotchofa: 0000-0002-1640-8807 | en |
cg.creator.identifier | Michel Dione: 0000-0001-7812-5776 | en |
cg.creator.identifier | Barbara Wieland: 0000-0003-4020-9186 | en |
cg.creator.identifier | Abworo: 0000-0003-0689-823X | en |
cg.howPublished | Formally Published | en |
cg.identifier.doi | https://doi.org/10.1371/journal.pone.0287386 | en |
cg.isijournal | ISI Journal | en |
cg.issn | 1932-6203 | en |
cg.issue | 7 | en |
cg.journal | PLOS ONE | en |
cg.reviewStatus | Peer Review | en |
cg.subject.actionArea | Resilient Agrifood Systems | |
cg.subject.ilri | ANIMAL DISEASES | en |
cg.subject.ilri | DISEASE CONTROL | en |
cg.subject.ilri | GOATS | en |
cg.subject.ilri | IMPACT ASSESSMENT | en |
cg.subject.ilri | SHEEP | en |
cg.subject.ilri | SMALL RUMINANTS | en |
cg.subject.impactArea | Poverty reduction, livelihoods and jobs | |
cg.subject.sdg | SDG 2 - Zero hunger | en |
cg.volume | 18 | en |
dc.contributor.author | Aboah, Joshua | en |
dc.contributor.author | Apolloni, A. | en |
dc.contributor.author | Duboz, R. | en |
dc.contributor.author | Wieland, Barbara | en |
dc.contributor.author | Kotchofa, Pacem | en |
dc.contributor.author | Okoth, Edward A. | en |
dc.contributor.author | Dione, Michel M. | en |
dc.date.accessioned | 2023-07-07T12:53:33Z | en |
dc.date.available | 2023-07-07T12:53:33Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/131037 | |
dc.title | Ex-ante impact of peste des petits ruminants control on micro and macro socioeconomic indicators in Senegal: A system dynamics modelling approach | en |
dcterms.abstract | Vaccination is considered as the main tool for the Global Control and Eradication Strategy for peste des petits ruminants (PPR), and the efficacity of the PPR-vaccine in conferring long-life immunity has been established. Despite this, previous studies asserted that vaccination can be expensive and consequently, the effectiveness of disease control may not necessarily translate to overall profit for farmers. Also, the consequences of PPR control on socioeconomic indicators like food and nutrition security at a macro-national level have not been explored thoroughly. Therefore, this study seeks to assess ex-ante the impact of PPR control strategies on farm-level profitability and the socioeconomic consequences concerning food and nutrition security at a national level in Senegal. A bi-level system dynamics model, compartmentalised into five modules consisting of integrated production-epidemiological, economics, disease control, marketing, and policy modules, was developed with the STELLA Architect software, validated, and simulated for 30 years at a weekly timestep. The model was parameterised with data from household surveys from pastoral areas in Northern Senegal and relevant existing data. Nine vaccination scenarios were examined considering different vaccination parameters (vaccination coverage, vaccine wastage, and the provision of government subsidies). The findings indicate that compared to a no-vaccination scenario, all the vaccination scenarios for both 26.5% (actual vaccination coverage) and 70% (expected vaccination coverage) resulted in statistically significant differences in the gross margin earnings and the potential per capita consumption for the supply of mutton and goat meat. At the prevailing vaccination coverage (with or without the provision of government subsidies), farm households will earn an average gross margin of $69.43 (annually) more than without vaccination, and the average per capita consumption for mutton and goat meat will increase by 1.13kg/person/year. When the vaccination coverage is increased to the prescribed threshold for PPR eradication (i.e., 70%), with or without the provision of government subsidies, the average gross margin earnings would be $72.23 annually and the per capita consumption will increase by 1.23kg/person/year compared to the baseline (without vaccination). This study’s findings offer an empirical justification for a sustainable approach to PPR eradication. The information on the socioeconomic benefits of vaccination can be promoted via sensitization campaigns to stimulate farmers’ uptake of the practice. This study can inform investment in PPR control. | en |
dcterms.accessRights | Open Access | |
dcterms.audience | Academics | en |
dcterms.audience | Policy Makers | en |
dcterms.audience | Scientists | en |
dcterms.available | 2023-07-05 | en |
dcterms.bibliographicCitation | Aboah, J., Apolloni, A., Duboz, R., Wieland, B., Kotchofa, P., Okoth, E. and Dione, M. 2023. Ex-ante impact of peste des petits ruminants control on micro and macro socioeconomic indicators in Senegal: A system dynamics modelling approach. PLOS ONE 18(7): e0287386. | en |
dcterms.extent | e0287386 | en |
dcterms.issued | 2023-07-05 | en |
dcterms.language | en | |
dcterms.license | CC-BY-4.0 | |
dcterms.publisher | Public Library of Science | en |
dcterms.subject | animal diseases | en |
dcterms.subject | pest of small ruminants | en |
dcterms.subject | disease control | en |
dcterms.subject | impact assessment | en |
dcterms.subject | sheep | en |
dcterms.subject | goats | en |
dcterms.type | Journal Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: