Making ends meet in refugee camps: food distribution cycles, consumption and undernutrition
cg.contributor.affiliation | World Bank | en_US |
cg.contributor.affiliation | International Water Management Institute | en_US |
cg.contributor.donor | CGIAR Trust Fund | en_US |
cg.contributor.initiative | Fragility, Conflict, and Migration | en_US |
cg.coverage.country | Chad | en_US |
cg.coverage.iso3166-alpha2 | TD | en_US |
cg.coverage.region | Middle Africa | en_US |
cg.coverage.subregion | Logone Oriental | en_US |
cg.creator.identifier | Marie-Charlotte Buisson: 0000-0002-2111-1864 | en_US |
cg.identifier.doi | https://doi.org/10.1016/j.foodpol.2024.102666 | en_US |
cg.identifier.iwmilibrary | H052993 | en_US |
cg.isijournal | ISI Journal | en_US |
cg.issn | 0306-9192 | en_US |
cg.journal | Food Policy | en_US |
cg.reviewStatus | Peer Review | en_US |
cg.volume | 128 | en_US |
dc.contributor.author | Aubery, F. | en_US |
dc.contributor.author | Buisson, Marie-Charlotte | en_US |
dc.date.accessioned | 2024-07-31T10:03:57Z | en_US |
dc.date.available | 2024-07-31T10:03:57Z | en_US |
dc.identifier.uri | https://hdl.handle.net/10568/149327 | en_US |
dc.title | Making ends meet in refugee camps: food distribution cycles, consumption and undernutrition | en_US |
dcterms.abstract | Years after the initial settlement, food aid remains an essential component of humanitarian assistance for protracted refugees in managed camps. From data collected among refugee households in three camps in southern Chad and an exogenous variation of time between the latest food distribution and households’ interviews, we draw the time path of household’s consumption. Consistent with the literature on intertemporal choices in high-income countries, refugee households experience an average decline of 1.1 to 1.5 percent per day in their daily caloric intake between distributions. The short-term nutritional status of children under five also responds to the distance from food aid distribution and confirms the existence of food distribution cycles. Our results suggest that households don’t smooth consumption during the interval of time between two distributions, and face regular and frequent cycles of food shortage resulting in detrimental consequences on children’s health. | en_US |
dcterms.accessRights | Open Access | en_US |
dcterms.available | 2024-07-19 | en_US |
dcterms.bibliographicCitation | Aubery, F.; Buisson, Marie-Charlotte. 2024. Making ends meet in refugee camps: food distribution cycles, consumption and undernutrition. Food Policy, 128:102666. [doi: https://doi.org/10.1016/j.foodpol.2024.102666] | en_US |
dcterms.extent | 128:102666. | en_US |
dcterms.issued | 2024-10 | en_US |
dcterms.language | en | en_US |
dcterms.license | CC-BY-NC-ND-3.0-IGO | en_US |
dcterms.publisher | Elsevier | en_US |
dcterms.subject | refugee camps | en_US |
dcterms.subject | food consumption | en_US |
dcterms.subject | distribution | en_US |
dcterms.subject | consumption patterns | en_US |
dcterms.subject | undernutrition | en_US |
dcterms.subject | malnutrition | en_US |
dcterms.subject | caloric intake | en_US |
dcterms.subject | children | en_US |
dcterms.subject | food aid | en_US |
dcterms.subject | households | en_US |
dcterms.type | Journal Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: